Like this post? Please share it
Featured in this comparison graph is Amazfit Bip vs Cor 2 vs Mi Band 4 – three fine wearables from Xiaomi/Huami; Amazfit Bip which one of the best Fitness smartwatches with a monster battery life, Cor 2 which is a smartband with impressively long battery life and the Mi Band 4 which now has a successor in Mi Band 5. Compare the differences between these three devices based on design, battery life, fitness tracking, and price to find out which is right for you.
Amazfit Bip vs Cor 2 vs Mi Band 4 Full Specifications Compared
Page Contents
Product Info | ![]() Amazfit Bip Specifications, Features and Price |
![]() Amazfit Cor 2 Full Specifications, Features and Price |
![]() Mi Band 4 Specifications, Features and Price |
---|---|---|---|
Price | $69.99 | $24.90 | $30.99 |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Amazfit Bip | Amazfit Cor 2 | Mi Band 4 |
Device type | Fitness/Sport smartwatch | Fitness smartband | Fitness smartband |
Gender | Unisex | Unisex | Unisex |
Predecessor | — | Amazfit Cor | Mi Band 3 |
Successor | — | — | — |
Models | Amazfit Bip Lite, Amazfit Bip S | — | Mi Band 4 (NFC version) |
Date released | August, 2016 | February, 2019 | June, 2019 |
DISPLAY | DISPLAY | DISPLAY | DISPLAY |
Display size | 1.28 inch | 1.23 inches | 0.95 inch |
Display type | LCD, Reflective | IPS, LCD | 400nit, AMOLED, Full color |
Resolution | 176 x 176 px | 160 X 80PX | 120 x 240 px |
Pixel density | — | — | — |
Customizable watchface | Yes | Yes | Yes |
Input type | 1 Physical button, Touchscreen | Touchkey, Touchscreen | Touchkey, Touchscreen |
Always-On | Yes | Yes | Yes |
BODY | BODY | BODY | BODY |
Shape | Rectangular | Rectangular | Curved, Rectangular |
Case material | Polycarbonate | Polycarbonate | Polycarbonate |
Strap material | Silicone | Silicone | TPU |
Bezel material | Polycarbonate | Bezeless, Corning Gorilla Glass | Bezeless, Polycarbonate |
Strap size | 20 mm | 155 – 216 mm | 155 – 216 mm |
Color | Black, Green, Red, White | Black | Black |
Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Anti-scracth glass |
Dimension | 39.4 x 34.1 x 9.5 mm | 44 x 19 x 10 mm | 47 x 21.6 x 10.8 mm |
Weight | 31g | 32 grams | 22.1g |
Waterproof rating | IP68 | Yes, 5ATM | Yes, 5ATM |
Swim-proof | Not recommended | Yes | Yes, recommended |
Durability test | — | — | — |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | No | No | No |
Bluetooth | Bluetooth v4.0 | Yes, Bluetooth v4.2 LE | Bluetooth v5.0 |
Wi-Fi | No | No | No |
NFC | No | No | (special edition), Yes |
MEMORY | MEMORY | MEMORY | MEMORY |
RAM | — | — | 0.5MB |
ROM | — | — | 16MB |
Memory card slot | No | No | No |
CELLULAR | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Network technology | None | None | None |
SIM type | None | None | None |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes | Yes |
Calls alert | Yes | Yes | Yes |
Email alert | Yes | Yes | Yes |
Event reminder | Yes | Yes | Yes |
MEDIA | MEDIA | MEDIA | MEDIA |
Audio | No | No | No |
Microphone | No | No | MEMS microphone |
Loudspeaker | No | No | No |
Bluetooth music | No | No | No |
Camera | No | No | No |
SENSORS | SENSORS | SENSORS | SENSORS |
GPS | GLONASS, GPS | No | (connected GPS), No |
Accelerometer | Yes | Yes | Yes |
HRM | Yes | Yes | Yes |
Gyroscope | — | No | Yes |
Pulse Ox. | — | No | — |
Altimeter | No | No | No |
Barometer | Yes | No | No |
Compass | Yes | No | No |
ECG | No | No | No |
Thermometer | No | No | No |
Ambient light | Yes | No | No |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Steps | Yes | Yes | Yes |
Calories | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
Heart rate monitoring | Yes | Yes | Yes |
Sleep tracking | Yes | Yes | Yes |
Floors climbed | No | No | No |
Blood oxygen | No | No | No |
Blood Pressure | No | No | No |
Stress | — | No | — |
ECG tracking | No | No | No |
Fall detection | No | No | No |
Menstrual cycle | No | No | No |
VO2 Max | — | No | No |
Onscreen workout | No | No | No |
Preloaded sport modes | 4, Yes | Yes | 6 |
BATTERY | BATTERY | BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer | non-removable Lithium-polymer | non-removable Lithium-polymer |
Battery capacity | 190mAh | 160mAh | 135mAh |
Battery life | Regular: 45 days | Regular: 20 days | Regular: 20 days |
Charging type | Charging dock | Charging dock | 2-Pin charging |
Charging duration | 1-2 hours | 2-3hrs | 1-2 hours |
Solar power | No | No | No |
PLATFORM | PLATFORM | PLATFORM | PLATFORM |
Operating system | Amazfit OS | Amazfit OS | Proprietary OS |
Chipset | — | — | — |
CPU | — | — | — |
GPU | — | — | — |
MISC | MISC | MISC | MISC |
Companion app | Mi Fit | Mi Fit | Mi Fit |
Compatibility | Android 4.4+, iOS 8.0+ | Android 4.4+, iOS 8.0+ | Android 4.4+, iOS 9.0+ |
Payment system | None | None | Alipay |
Customizable strap | 20mm, Yes | Yes | Yes |
Voice Assistant | No | No | (China), XiaoAI, Yes |
Find my phone | Yes | Yes | Yes |
Box content | Amazfit Bip, Charger, Manual, Straps | Amazfit Cor 2, Charger, Manual, Straps | Charger, Manual, Mi Band 4, Straps |
Price | $69.99 | $24.90 | $30.99 |
Available Best Prices