There are now more Amazfit GTS smartwatches to choose from if you’re a fan of the Amazfit brand. The GTS was released over a year ago. Recently, alongside the GTR family, three new variants have been added to the GTS family, and these are; Amazfit GTS 2, GTS 2e, and GTS 2 mini – all three succeed the GTS and come with new additions which we’ll be comparing in this post. The GTS 2 has the most features followed by the GTS 2 mini, the prices also follow the same range which simply means a higher price for more features. One thing I personally like about the Amazfit brand is that they make some of the best yet cheaper smartwatches when compared to close competitors like Fitbit, Samsung, and Apple.

Amazfit GTS mini
All three new variants of the GTS 2 have lots of features in common which include the same AMOLED display, same shape, have inbuilt GPS, and long battery life that can take you through multiple days from a single charge. However, like I’d pointed out earlier, the GTS 2 has the most features as well as the best design. It features Bluetooth calls, music storage, and Wi-Fi which you won’t get on the other cheaper variants. So, if you want more features, then you’ll have to pay more.

Amazfit GTS 2
Amazfit GTS vs GTS 2 vs GTS 2e vs GTS 2 mini: At a Glance
Display | 1.65 inches | 2.5D | AMOLED | 1.65 inches | 3D | AMOLED | 1.65 inches | AMOLED | 1.55 inches | AMOLED |
Body | Aluminum | Aluminum | Aluminum | Aluminum |
Sport Modes | 12 | 90 | 90 | 70 |
SpO2 Tracking | No | Yes | Yes | Yes |
Temperature Sensor | No | No | Yes | No |
Music Storage | No | 4GB | Yes | No | No |
Speaker and Mic. | None | Yes | Microphone only | Microphone only |
Bluetooth Calls | No | Yes | No | No |
Offline Voice Assistant | No | Yes | Yes | Yes |
Wi-Fi | No | Yes | No | No |
Battery Life | 14 days (Typical usage) | 7 days (Typical usage) | 14 days (Typical usage) | 14 days (Typical usage) |
Editor's Rating |
Compare the Differences
- GTS 2 has the most durable design
- Only GTS 2 has music storage and Bluetooth calls
- GTS lacks blood oxygen and less preset sport modes
- GTS has the longest battery life
As stated earlier, the Amazfit GTS 2 has the best design and more features than the other two. All four smartwatches have an aluminum case which makes any of these very lightweight and comfortable to wear, however, the GTS 2 is coated with DLC which makes it more durable than the GTS 2e coated with glass vacuum. Moreover, GTS 2 features a 3D glass that’s more attractive than the 2.5D of GTS 2e.
When you talk about media features, the GTS 2 comes with a 4GB storage capacity that makes it possible for you to add your favorite tracks to this watch which you cannot do with GTS 2e, GTS 2 Mini, or GTS. There’s also a loudspeaker in GTS 2 which in addition to the built-in microphone allows you to make and receive calls directly from this watch via Bluetooth connection to your phone. There’s no loudspeaker on any of GTS, GTS 2e, and GTS 2 mini, although, both GTS 2e and GTS 2 mini come with a microphone that supports the offline voice assistant on these two as well as on GTS 2. With offline voice assistants on these watches, you can use your voice to do simple tasks like starting an exercise, checking the time, etc without an internet connection.
The fitness features are also very similar as all four smartwatches come with inbuilt GPS that allows you to track outdoor activities. There are also steps counting, calories counting, sleep tracking, heart rate monitoring, and inbuilt preset workout modes. Although, GTS lacks blood oxygen measurement which is available on the newer variants. GTS 2 and GTS 2e have 90 preset sport modes compared to 70 on GTS 2 mini and 12 on GTS.
As per the battery life, it’s good to note that all three smartwatches will offer multiple days of battery life. However, the GTS has the longest battery life, while it’s followed by the newer variants.
Amazfit GTS vs GTS 2 vs GTS 2e vs GTS 2 mini: Full Specifications Comparison
Product Info |
![]() Amazfit GTS Specifications, Features and Price |
![]() Amazfit GTS 2 Full Specifications, Features and Price |
![]() Amazfit GTS 2e Full Specifications, Features and Price |
![]() Amazfit GTS 2 Mini Full Specifications, Features and Price |
---|---|---|---|---|
Price | $119.99 | $179.99 | $155.99 | $120.88 |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Amazfit GTS | Amazfit GTS 2 | Amazfit GTS 2e | Amazfit GTS 2 Mini |
Device type | Fitness/Sport smartwatch | Fitness/Sport smartwatch | Fitness/Sport smartwatch | Fitness/Sport smartwatch |
Gender | Unisex | Unisex | Unisex | Unisex |
Predecessor | — | Amazfit GTS | Amazfit GTS | Amazfit GTS |
Successor | — | — | — | — |
Models | — | Amazfit GTS 2, Amazfit GTS 2 Mini, Amazfit GTS 2e | Amazfit GTS 2, Amazfit GTS 2 Mini, Amazfit GTS 2e | Amazfit GTS 2, Amazfit GTS 2 Mini, Amazfit GTS 2e |
Date released | September, 2019 | September, 2020 | December, 2020 | December, 2020 |
DISPLAY | DISPLAY | DISPLAY | DISPLAY | DISPLAY |
Display size | 1.65 inch | 1.65 inch | 1.65 inch | 1.55 inches |
Display type | 1000nit, AMOLED | 1000nit, AMOLED | 1000nit, AMOLED | 1000nit, AMOLED |
Resolution | 348 x 442 px | 348 x 442 px | 348 x 442 px | 348 x 442 px |
Pixel density | 341ppi | 341ppi | 341ppi | 341ppi |
Customizable watchface | Yes | Yes | Yes | Yes |
Input type | 1 Physical button, Touchscreen | 1 Physical button, Touchscreen | 1 Physical button, Touchscreen | 1 Physical button, Touchscreen |
Always-On | No | No | No | No |
BODY | BODY | BODY | BODY | BODY |
Shape | Rectangular | Rectangular | Rectangular | Rectangular |
Case material | Aluminum | Aluminum, DLC | Aluminum, Glass vacuum coating | Aluminum |
Strap material | Silicone | Silicone | Silicone | Silicone |
Bezel material | Bezeless | Aluminum, Bezeless | Aluminum, Bezeless | Aluminum, Bezeless |
Strap size | 20 mm | 20 mm | 20 mm | 20 mm |
Color | Aqua, Black, Cyan, Gray, Red, Rose-gold | Black, Desert Gold, Gray | Black, Green, Lilac Purple | Black, Pink, Sage Green |
Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Dimension | 43.25 x 36.25 x 9.4 mm | 42.8 x 35.6 x 9.7mm | 42.8 x 35.6 x 9.8mm | 40.5 x 35.8 x 8.95 mm |
Weight | (excluding straps), 24.8g | (excluding straps), 24.7g | (excluding straps), 25 grams | (excluding straps), 19.5g |
Waterproof rating | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM |
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended | Yes, recommended |
Durability test | — | — | — | — |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | No | Yes | No | No |
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | Bluetooth v5.0 | Bluetooth v5.0 |
Wi-Fi | No | Yes, Wi-Fi 802.11 b/g/n | No | No |
NFC | Yes | Yes | Yes | Yes |
MEMORY | MEMORY | MEMORY | MEMORY | MEMORY |
RAM | — | — | — | — |
ROM | — | 4GB | — | — |
Memory card slot | No | No | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Network technology | None | None | None | None |
SIM type | None | None | None | None |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes | Yes | Yes |
Calls alert | Yes | Yes | Yes | Yes |
Email alert | Yes | Yes | Yes | Yes |
Event reminder | Yes | Yes | Yes | Yes |
MEDIA | MEDIA | MEDIA | MEDIA | MEDIA |
Audio | No | No | No | No |
Microphone | No | Yes | Yes | No |
Loudspeaker | No | Yes | No | No |
Bluetooth music | No | Yes | No | No |
Camera | No | No | No | No |
SENSORS | SENSORS | SENSORS | SENSORS | SENSORS |
GPS | GLONASS, GPS | GLONASS, GPS | GLONASS, GPS | GLONASS, GPS |
Accelerometer | Yes | Yes | Yes | Yes |
HRM | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Pulse Ox. | — | — | — | — |
Altimeter | No | No | No | No |
Barometer | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
ECG | No | No | No | No |
Thermometer | No | No | Yes | No |
Ambient light | Yes | Yes | Yes | Yes |
HEALTH & FITNESS TRACKING | HEALTH & FITNESS TRACKING | HEALTH & FITNESS TRACKING | HEALTH & FITNESS TRACKING | HEALTH & FITNESS TRACKING |
Steps | Yes | Yes | Yes | Yes |
Calories | Yes | Yes | Yes | Yes |
Distance | Yes | Yes | Yes | Yes |
Heart rate monitoring | Yes | Yes | Yes | Yes |
Sleep tracking | Yes | Yes | Yes | Yes |
Floors climbed | No | — | — | — |
Blood oxygen | No | Yes | Yes | Yes |
Blood Pressure | No | No | No | No |
Stress | — | Yes | Yes | Yes |
ECG tracking | No | No | No | No |
Fall detection | No | No | No | No |
Menstrual cycle | No | Yes | Yes | Yes |
VO2 Max | — | Yes | Yes | Yes |
Onscreen workout | No | No | No | No |
Preloaded sport modes | 12, Yes | 90, Yes | 90, Yes | 90, Yes |
BATTERY | BATTERY | BATTERY | BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer | non-removable Lithium-polymer | non-removable Lithium-polymer | non-removable Lithium-polymer |
Battery capacity | 220mAh | 246mAh | 246mAh | 246mAh |
Battery life | Regular: 14 days, Standby: 46 days | Basic mode: 20 days, Regular: 7 days | Basic mode: 24 days, Regular: 14 days | Basic mode: 21 days, Regular: 14 days |
Charging type | 2-Pin charging | Magnetic charger | Magnetic charger | Magnetic charger |
Charging duration | 1-2 hours | 1-2 hours | 1-2 hours | 1-2 hours |
Solar power | No | No | No | No |
PLATFORM | PLATFORM | PLATFORM | PLATFORM | PLATFORM |
Operating system | Amazfit OS | Amazfit OS | Amazfit OS | Amazfit OS |
Chipset | — | — | — | — |
CPU | — | — | — | — |
GPU | — | — | — | — |
MISCELLANEOUS | MISCELLANEOUS | MISCELLANEOUS | MISCELLANEOUS | MISCELLANEOUS |
Companion app | Amazfit Watch App | Zepp app (formerly Amazfit app) | Zepp app (formerly Amazfit app) | Zepp app (formerly Amazfit app) |
Compatibility | Android 5.0+, iOS 10.0+ | Android 5.0+, iOS 10.0+ | Android 5.0+, iOS 10.0+ | Android 5.0+, iOS 10.0+ |
Payment system | Alipay | Alipay | Alipay | Alipay |
Customizable strap | 20mm, Yes | 20mm, Yes | 20mm, Yes | 20mm, Yes |
Voice Assistant | No | Yes (offline) | Yes (offline) | No |
Find my phone | Yes | Yes | Yes | Yes |
Box content | Amazfit GTS, Charger, Manual, Straps | Amazfit GTS 2, Charger, Manual, Straps | Amazfit GTS 2e, Charger, Manual, Straps | Amazfit GTS 2 Mini, Charger, Manual, Straps |
Price | $119.99 | $179.99 | $155.99 | $120.88 |
Final Verdict
The GTS 2 is the best smartwatch in the GTS family. It has the best design and the most features. It offers you Bluetooth calls, music storage and Wifi which aren’t available on the other three. However, it’ll cost you more money.
Meanwhile, the GTS 2e is a cheaper alternative to the GTS 2, while the GTS 2 mini will also pass as a nice choice.