The popular Amazfit Stratos from Huami/Xiaomi is made up of three members; Stratos 1, Stratos 2, and Stratos 3 which have been consecutively released over the years. The Stratos 3 is the most advanced and most recent in the lineup. Each of the Stratos smartwatches has maintained the same appearance as well as the fitness culture and long battery life. This comparison graph features Amazfit Stratos vs Stratos 2 vs Stratos 3, compares the differences based on the design, fitness tracking features, battery life, prices, and more to help you make a better choice.
Amazfit Stratos vs Stratos 2 vs Stratos 3 – Compare Full Specifications and Features
Product Info |
![]() Amazfit Stratos Specifications, Features and Price |
![]() Amazfit Stratos 2 Specifications, Features and Price |
![]() Amazfit Stratos 3 Specifications, Features and Price |
---|---|---|---|
Price | $273.14 | $165.04 | - |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Amazfit Stratos | Amazfit Stratos 2 | Amazfit Stratos 3 |
Device type | Fitness/Classic smartwatch | Fitness/Classic smartwatch | Fitness/Classic smartwatch |
Gender | Men | Men | Men |
Predecessor | Amazfit Pace | Amazfit Stratos | Amazfit Stratos |
Successor | Amazfit Stratos 3 | Amazfit Stratos 3 | — |
Models | Amazfit Stratos 2S | — | Amazfit Stratos 3 Elite Version |
Date released | December, 2017 | April, 2018 | September, 2019 |
DISPLAY | DISPLAY | DISPLAY | DISPLAY |
Display size | 1.34 inch | 1.34 inch | 1.34 inch |
Display type | LCD, transflective | LCD, transflective | LCD, Reflective |
Resolution | 320 x 300 px | 320 x 300 px | 320 x 320 px |
Pixel density | — | — | — |
Customizable watchface | Yes | Yes | Yes |
Input type | 3 Physical buttons, Touchscreen | 3 Physical buttons, Touchscreen | 4 Physical buttons, Touchscreen |
Always-On | Yes | Yes | Yes |
BODY | BODY | BODY | BODY |
Shape | Circular | Circular | Circular |
Case material | Glass Fiber, Polycarbonate | Glass Fiber, Polycarbonate | Glass Fiber, Polycarbonate |
Strap material | Silicone | Silicone | Silicone |
Bezel material | Stainless steel | Stainless steel | Stainless steel |
Strap size | 22 mm | 22 mm | 22 mm |
Color | Black | Black | Black |
Screen protection | Corning Gorilla Glass | Sapphire glass | Corning Gorilla Glass |
Dimension | 45.72 x 45.72 x 12.7 mm | 45.72 x 45.72 x 12.7 mm | 45.72 x 45.72 x 12.7 mm |
Weight | 60 grams | 70g | — |
Waterproof rating | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM |
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended |
Durability test | — | — | — |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | No | No | No |
Bluetooth | Yes, Bluetooth v4.2 LE | Yes, Bluetooth v4.2 LE | Bluetooth v5.0 |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
NFC | No | No | (China only), Yes |
MEMORY | MEMORY | MEMORY | MEMORY |
RAM | 512MB | 512MB | 512MB |
ROM | 4GB | 4GB | 4GB |
Memory card slot | No | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Network technology | None | None | None |
SIM type | None | None | None |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes | Yes |
Calls alert | Yes | Yes | Yes |
Email alert | Yes | Yes | Yes |
Event reminder | Yes | Yes | Yes |
MEDIA | MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 |
Microphone | No | No | No |
Loudspeaker | No | No | No |
Bluetooth music | Yes | Yes | Yes |
Camera | No | No | No |
SENSORS | SENSORS | SENSORS | SENSORS |
GPS | GLONASS, GPS | GLONASS, GPS | BEIDOU, Galileo, GLONASS, GPS |
Accelerometer | Yes | Yes | Yes |
HRM | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Pulse Ox. | — | — | — |
Altimeter | No | No | No |
Barometer | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
ECG | No | No | No |
Thermometer | No | No | No |
Ambient light | Yes | Yes | Yes |
HEALTH & FITNESS TRACKING | HEALTH & FITNESS TRACKING | HEALTH & FITNESS TRACKING | HEALTH & FITNESS TRACKING |
Steps | Yes | Yes | Yes |
Calories | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
Heart rate monitoring | Yes | Yes | Yes |
Sleep tracking | Yes | Yes | Yes |
Floors climbed | Yes | Yes | Yes |
Blood oxygen | Yes | Yes | No |
Blood Pressure | No | No | No |
Stress | — | — | — |
ECG tracking | No | No | No |
Fall detection | No | No | No |
Menstrual cycle | No | No | No |
VO2 Max | Yes | Yes | Yes |
Onscreen workout | No | No | No |
Preloaded sport modes | 16, Yes | 16, Yes | 80, Yes |
BATTERY | BATTERY | BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer | non-removable Lithium-polymer | non-removable Lithium-polymer |
Battery capacity | 290mAh | 290mAh | 300mAh |
Battery life | Regular: 5 days+ | Regular: 5 days+ | Regular: 7 days+, Ultramode: 14 days |
Charging type | Charging dock | Charging dock | Charging dock |
Charging duration | 1-2 hours | 1-2 hours | 1-2 hours |
Solar power | No | No | No |
PLATFORM | PLATFORM | PLATFORM | PLATFORM |
Operating system | Amazfit OS | Amazfit OS | Amazfit OS |
Chipset | — | — | — |
CPU | 1.2GHz dual-core | 1.2GHz dual-core | 1.2GHz dual-core |
GPU | — | — | — |
MISCELLANEOUS | MISCELLANEOUS | MISCELLANEOUS | MISCELLANEOUS |
Companion app | Amazfit Watch App | Amazfit Watch App | Amazfit Watch App |
Compatibility | Android 4.4+, iOS 9.0+ | Android 4.4+, iOS 9.0+ | Android 5.0+, iOS 10.0+ |
Payment system | None | None | Alipay |
Customizable strap | 22 mm, Yes | 22 mm, Yes | 22 mm, Yes |
Voice Assistant | — | — | No |
Find my phone | Yes | Yes | Yes |
Box content | Amazfit Stratos, Charger, Manual, Straps | Amazfit Stratos 2, Charger, Manual, Straps | Amazfit Stratos 3, Charger, Manual, Straps |
Price | $273.14 | $165.04 |
Avaialble Best Prices