Apple Watch SE was released alongside Watch 6, it’s a lower-end, but a cheaper option that lacks blood oxygen tracking and ECG tracking and is only available in aluminum material unlike Watch 6 that’s available in three materials; stainless steel, aluminum, and titanium. The Watch SE comes in two sizes; 44mm and 40mm, both models have the same features except that the one is more compact and has smaller than the other. Featured in this comparison graph is Apple Watch SE 44MM vs 40mm, compare the differences on the basis of design, health tracking features, battery life, and otherwise to find out which is a better smartwatch for you.
Apple Watch SE 44mm vs 40mm Specifications Comparison
Product Info |
![]() Apple Watch SE (44mm) (Cellular) Specifications, Features and Price |
![]() Apple Watch SE (40mm) (Cellular) Specifications, Features and Price |
---|---|---|
Price | - | - |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | (44mm), (Cellular), Apple Watch SE | (40mm), (Cellular), Apple Watch SE |
Device type | Standalone/Fitness smartwatch | Standalone/Fitness smartwatch |
Gender | Unisex | Unisex |
Predecessor | — | — |
Successor | — | — |
Models | — | — |
Date released | September, 2020 | September, 2020 |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.78 inch | 1.57 inches |
Display type | 1000nit, OLED | 1000nit, OLED |
Resolution | 448 x 368 pixels | 324 x 394 pixels |
Pixel density | — | — |
Customizable watchface | Yes | Yes |
Input type | 1 Physical button, Digital crown, Touchscreen | 1 Physical button, Digital crown, Touchscreen |
Always-On | No | No |
BODY | BODY | BODY |
Shape | Square | Square |
Case material | Aluminum | Aluminum |
Strap material | Silicone | Silicone |
Bezel material | Bezeless, Sapphire glass | Bezeless, Sapphire glass |
Strap size | 24mm | 24mm |
Color | Blue, Gold, Gray, Red, Silver | Blue, Gold, Gray, Red, Silver |
Screen protection | Sapphire glass | Sapphire glass |
Dimension | 44 x 38 x 10.4 mm | 40 x 34 x 10.4 mm |
Weight | 36.36g | 30.68g |
Waterproof rating | Yes, 5ATM | Yes, 5ATM |
Swim-proof | Yes | Yes |
Durability test | — | — |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | Yes | Yes |
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
NFC | Yes | Yes |
MEMORY | MEMORY | MEMORY |
RAM | 1GB | 1GB |
ROM | 32GB | 32GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Network technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
SIM type | e-SIM | e-SIM |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Microphone | Yes | Yes |
Loudspeaker | Yes | Yes |
Bluetooth music | Yes | Yes |
Camera | No | No |
SENSORS | SENSORS | SENSORS |
GPS | GLONASS, GPS | GLONASS, GPS |
Accelerometer | Yes | Yes |
HRM | Yes | Yes |
Gyroscope | Yes | Yes |
Pulse Ox. | No | No |
Altimeter | Yes | Yes |
Barometer | Yes | Yes |
Compass | Yes | Yes |
ECG | No | No |
Thermometer | Yes | Yes |
Ambient light | Yes | Yes |
HEALTH & FITNESS TRACKING | HEALTH & FITNESS TRACKING | HEALTH & FITNESS TRACKING |
Steps | Yes | Yes |
Calories | Yes | Yes |
Distance | Yes | Yes |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Floors climbed | Yes | Yes |
Blood oxygen | No | No |
Blood Pressure | No | No |
Stress | Yes | Yes |
ECG tracking | No | No |
Fall detection | Yes | Yes |
Menstrual cycle | Yes | Yes |
VO2 Max | Yes | Yes |
Onscreen workout | No | No |
Preloaded sport modes | Yes | Yes |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | — | — |
Battery life | Regular: up to 18hrs | Regular: up to 18hrs |
Charging type | Charging dock | Charging dock |
Charging duration | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Operating system | WatchOS 7 | WatchOS 7 |
Chipset | Apple S5 64bit | Apple S5 64bit |
CPU | Dual core | Dual core |
GPU | — | — |
MISCELLANEOUS | MISCELLANEOUS | MISCELLANEOUS |
Companion app | Apple Watch App | Apple Watch App |
Compatibility | iOS 12.0+ | iOS 12.0+ |
Payment system | Apple Pay | Apple Pay |
Customizable strap | 24mm, Yes | 24mm, Yes |
Voice Assistant | Yes, Siri | Yes, Siri |
Find my phone | Yes | Yes |
Box content | Apple Watch SE, Charger, Manual, Straps | Apple Watch SE, Charger, Manual, Straps |
Price |
Apple Watch SE GPS vs Cellular Features Comparison
Features | Apple Watch SE (GPS only) | Apple Watch SE (Cellular) |
Display | Always-on 1.78 inches LTPO OLED (44mm) 1.57 inches LTPO OLED (40mm) | Always-on 1.78 inches LTPO OLED (44mm) 1.57 inches LTPO OLED (40mm) |
Materials | Available in; Aluminum | Available in; Aluminum |
Customize watchface | Yes | Yes |
Storage | 32GB - Stream or download music | 32GB - Stream or download music |
Loudspeaker | Yes (Louder) | Yes (Louder) |
Access and download apps directly on watch | Yes | Yes |
Waterproof rating | 5ATM (50 meters waterproof rating) | 5ATM (50 meters waterproof rating) |
Make payment on the go from watch with Apple Pay | Yes | Yes |
Reply notifications with preset or custom messages | Yes | Yes |
Receive alerts when you receive notifications on phone | Yes | Yes |
Cellular models allow you to make and receive calls and access the internet without connecting to your phone. | No | No |
Processor | S5 with 64-bit dual-core processor (2x faster processor than S3) | S5 with 64-bit dual-core processor (2x faster processor than S3) |
Memoji App You can create and share emojis as stickers in messages or share it via a link. | Yes | Yes |
Create and Share Watch Faces You can create and share a watch face. | Yes | Yes |
Emergency SOS detects fall detection | No | Yes |
International emergency calling | No | Yes |
Family Setup This feature allows family members who own an Apple Watch but don't have an iPhone to enjoy all the benefits of an Apple Watch. Multiple smartwatches can be added and managed from a single iPhone. | No | Yes |
Find My App This feature alerts you when a family member gets home and can also be used to know the location of your kid or any other family member. | No | Yes |
Handwashing App This app will guide you to wash your hands for up to 20 seconds inline with the global health authority's recommendations. It also reminds you to wash your hand when you get home. | Yes | Yes |
Cycling Map App This feature will guide you to choose the best route to follow. It also allows you to search nearby places for stuff like coffee and also tells you ahead when there is an obstruction. | Yes | Yes |
Preloaded sport modes 4 new workout modes have been added that can allow you to choose your preferred workout type. | Yes | Yes |
Count steps, distance, calories, and pace | Yes | Yes |
Count floors climbed | Yes (Always-on) | Yes (Always-on) |
Know your orientation with compass | Yes | Yes |
Track heart rhythm with the ECG app | No | No |
Track cycle via the menstrual cycle app | Yes | Yes |
Noise hearing app will alert you when the sound is too high | Yes | Yes |
Tracks your heart rate comprehensively | Yes | Yes |
Tracks your sleep comprehensively | Yes | Yes |
Blood oxygen tracking Monitors your blood oxygen to how well your blood absorbs oxygen. | No | No |
Battery life | About 18 hours | About 18 hours |
Which Should You Buy?
Both the 44mm and 40mm model of Watch SE share similar features, the only difference comes in the dimensions of which the 40mm size is more compact than 44mm. It also has a smaller 1.57 inches display compared to 1.78 inches of 44mm. The right choice for you depends on your wrist size. On the norm, the 40mm is recommended for women and individuals with small wrists, while the 44mm is ideal for men. Any of these two will make a befitting choice for you, you only need to know your wrist size and go for the one that’s ideal for you.