Like this post? Please share it
Apple Watch Series 6 comes in two models; Cellular and Aluminum and in two sizes; 44mm and 40mm. The Cellular model is available in three materials; stainless steel, aluminum, and titanium, while the GPS model is only available in aluminum material. Both smartwatches have the same features, but the Cellular model is a standalone smartwatch that allows you to make and receive calls independent of your phone, it also features incidental fall detection, family setup, and find my app which the GPS model lacks. This comparison graph compares Apple Watch Series 6 Stainless steel vs Aluminum model to help you find the best choice for you.
Apple Watch Series 6 Stainless Steel vs Aluminum Specifications Comparison
Page Contents
Product Info | ![]() Apple Watch Series 6 (44mm) (Cellular) Specifications, Features and Price |
![]() Apple Watch Series 6 (44mm) (GPS) Specifications, Features and Price |
---|---|---|
Price | - | |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | (Cellular), Apple Watch Series 6 (44mm) | (GPS), Apple Watch Series 6 (44mm) |
Device type | Standalone/Fitness smartwatch | Fitness/Sport smartwatch |
Gender | Unisex | Unisex |
Predecessor | Apple Watch Series 5 | Apple Watch Series 5 |
Successor | — | — |
Models | Apple Watch Hermès, Apple Watch Nike+ | Apple Watch Hermès, Apple Watch Nike+ |
Date released | September, 2020 | September, 2020 |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.78 inch | 1.78 inch |
Display type | 1000nit, OLED | 1000nit, OLED |
Resolution | 448 x 368 pixels | 448 x 368 pixels |
Pixel density | — | — |
Customizable watchface | Yes | Yes |
Input type | 1 Physical button, Digital crown, Touchscreen | 1 Physical button, Digital crown, Touchscreen |
Always-On | Yes | Yes |
BODY | BODY | BODY |
Shape | Square | Square |
Case material | Aluminum, Stainless steel, Titanium | Aluminum |
Strap material | Silicone | Silicone |
Bezel material | Bezeless, Sapphire glass | Bezeless, Sapphire glass |
Strap size | 24mm | 24mm |
Color | (Stainless steel – Gold PVD, Graphite), (Titanium – Space black, Titanium), Blue, Gold, Gray, Red, Silver | Blue, Gold, Gray, Red, Silver |
Screen protection | Sapphire glass | Sapphire glass |
Dimension | 44 x 38 x 10.4 mm | 44 x 38 x 10.4 mm |
Weight | (44mm), 36.5g | 36.5g |
Waterproof rating | Yes, 5ATM | Yes, 5ATM |
Swim-proof | Yes | Yes |
Durability test | — | — |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | Yes | Yes |
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
NFC | Yes | Yes |
MEMORY | MEMORY | MEMORY |
RAM | 1GB | 1GB |
ROM | 32GB | 32GB |
Memory card slot | No | No |
CELLULAR | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Network technology | GSM / HSPA / LTE | None |
SIM type | e-SIM | None |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Microphone | Yes | Yes |
Loudspeaker | Yes | Yes |
Bluetooth music | Yes | Yes |
Camera | No | No |
SENSORS | SENSORS | SENSORS |
GPS | GLONASS, GPS | GLONASS, GPS |
Accelerometer | Yes | Yes |
HRM | Yes | Yes |
Gyroscope | Yes | Yes |
Pulse Ox. | Yes | Yes |
Altimeter | Yes | Yes |
Barometer | Yes | Yes |
Compass | Yes | Yes |
ECG | Yes | Yes |
Thermometer | Yes | Yes |
Ambient light | Yes | Yes |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Steps | Yes | Yes |
Calories | Yes | Yes |
Distance | Yes | Yes |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Floors climbed | Yes | Yes |
Blood oxygen | Yes | Yes |
Blood Pressure | No | No |
Stress | Yes | Yes |
ECG tracking | Yes | Yes |
Fall detection | Yes | No |
Menstrual cycle | Yes | Yes |
VO2 Max | Yes | Yes |
Onscreen workout | No | No |
Preloaded sport modes | Yes | Yes |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | — | — |
Battery life | Regular: up to 18hrs | Regular: up to 18hrs |
Charging type | Charging dock | Charging dock |
Charging duration | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Operating system | WatchOS 7 | WatchOS 7 |
Chipset | Apple Watch S6 64bits | Apple Watch S6 64bits |
CPU | Dual core | Dual core |
GPU | — | — |
MISC | MISC | MISC |
Companion app | Apple Watch App | Apple Watch App |
Compatibility | iOS 12.0+ | iOS 12.0+ |
Payment system | Apple Pay | Apple Pay |
Customizable strap | 24mm, Yes | 24mm, Yes |
Voice Assistant | Yes, Siri | Yes, Siri |
Find my phone | Yes | Yes |
Box content | Apple Watch Series 6, Charger, Manual, Straps | Apple Watch Series 6, Charger, Manual, Straps |
Price |