SMART FEATURES |
Connect IQ (Downloadable watch faces, data fields, widgets, and apps) | Yes | Yes |
On-device Connect IQ store | No | Yes |
Text response/reject phone calls with text (Android only) | Yes | Yes |
Calendar | Yes | Yes |
Weather | Yes | Yes |
Real-time settings sync with Garmin Connect™ mobile | No | Yes |
Battery saver - customizable low power watch | No | Yes |
Controls smartphone music | Yes | Yes |
Plays and Control Watch Music | Yes | Yes |
Find my phone | Yes | Yes |
Find my watch | Yes | Yes |
Virb remote | Yes | Yes |
HEALTH MONITORING FEATURES |
Wrist-based Heart Rate tracking | Yes | Yes |
Daily resting heart rate | Yes | Yes |
Abnormal heart rate alert | Yes | Yes (high and low) |
Respiration Rate (24/7) | No | Yes |
Fitness Age | Yes | Yes |
Blood oxygen (SpO2) monitoring | Yes | Yes (spot-check, and optional all-day acclimation and in sleep) |
Battery energy monitor | Yes | Yes |
Stress tracking | Yes | Yes |
Relaxation reminders | Yes | Yes |
Relaxation breathing timer | Yes | Yes |
Sleep monitoring | Yes | Yes |
Advanced sleep tracking/Sleep Score | Yes | Yes |
Menstrual cycle tracking | Yes (in Garmin Connect™ and optional Connect IQ™ widget) | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Hydration tracking | Yes (in Garmin Connect and optional Connect IQ widget) | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | No | Yes |
SAFETY AND TRACKING FEATURES |
Livetrack | Yes | Yes |
Group Livetrack | No | No |
Live event sharing | Yes (Android only) | Yes (Android only) |
Incident detection during select activities | Yes | Yes |
Assistance | Yes | Yes |
Spectator Messaging (New) | No | No |
Assistance Plus (New) | No | No |
TACTICAL FEATURES |
Stealth mode | No | No |
Night vision mode | No | No |
Dual Grid Coordinates | No | No |
Kill switch | No | No |
ACTIVITY TRACKING FEATURES |
Steps Counter | Yes | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes | Yes |
Calories burned | Yes | Yes |
Floors climbed | No | Yes |
Distance travelled | Yes | Yes |
Intensity minutes | Yes | Yes |
Trueup | Yes | Yes |
Move IQ
| Yes | Yes |
GYM & FITNESS EQUIPMENT |
Available gym activity profiles | Strength, cardio and elliptical training, stair stepping, indoor rowing and yoga | Strength, HIIT, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga |
Cardio workouts | Yes | Yes |
Strength workouts | Yes | Yes |
HIIT workouts | No | Yes |
Yoga workouts | No | Yes |
Pilates workouts | No | Yes |
On-screen workout animations | No | Yes |
Automatic rep counting | Yes | Yes |
On-screen workout muscle maps | No | Yes |
TRAINING, PLANNING & ANALYSIS FEATURES |
GPS speed and distance | Yes | Yes |
Customizable data pages | Yes | Yes |
Customizable activity profiles | Yes | Yes |
Auto Pause | Yes | Yes |
Interval training | Yes | Yes |
Improved interval (Includes open repeats, intervals data page, rest screen and auto detection) (New) | No | Yes |
Advanced workouts | Yes | Yes |
Downloadable training plans | Yes | Yes |
Power modes - customizable in-activity battery settings | No | No |
Auto lap | Yes | Yes |
Manual lap | Yes | Yes |
Rest timer (New) | No | Yes |
Configurable lap alerts | Yes | Yes |
Heat and altitude acclimation | No | No |
VO2 Max. (Run) | Yes | Yes |
VO2 Max. (Trail run) | Yes | Yes |
Real-Time stamina | No | No |
Training status (lets you see if you're training effectively by tracking your training history and fitness level trend.) | Yes | Yes |
Training load (your total training load for the last 7 days calculated from estimated epoc) | Yes | Yes |
Training load focus | No | Yes |
Training effect (aerobic) | Yes | Yes |
Training effect (anaerobic) | Yes | Yes |
Primary Benefit (training effect labels) | No | Yes |
Improved Recovery Time (New) | Yes | Yes |
Daily Suggested Workouts (New) | Yes | Yes (7 days) |
Custom alerts | Yes | Yes |
Audio prompts | Yes | Yes |
Finish time | Yes | Yes |
Virtual partner | Yes | Yes |
Race an activity | Yes | Yes |
Auto multisport activities | No | Yes |
Manual multisport activities | No | Yes |
Course guidance | Yes | Yes |
Garmin Live Segments | No | No |
Strava Live Segments | No | No |
Round-Trip course creator (running/cycling) | No | No |
Trendline Popularity Routing | No | No |
Touch and/or button lock | Yes | Yes |
Hot keys | No | No |
Auto scroll | Yes | Yes |
Activity history on watch | Yes | Yes |
Physio Trueup | Yes | Yes |
HEART RATE TRACKING FEATURES |
HR zones | Yes | Yes |
HR alerts | Yes | Yes |
HR calories | Yes | Yes |
% HR max. | Yes | Yes |
% HRR | Yes | Yes |
Recovery time | Yes | Yes |
Auto max HR | Yes | Yes |
Morning report (New) | No | Yes |
Race glance/widget (New) | No | Yes |
HRV status (New) | No | Yes |
Training readiness (New) | No | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No | No |
HR broadcast (broadcasts HR data over ANT+ to paired devices) | Yes | Yes |
Respiration rate (during exercise) | Yes | Yes |
RUNNING FEATURES |
Available run profiles | Running, treadmill running, indoor track running, outdoor track running, trail running and virtual running | Running, outdoor track running, treadmill running, indoor track running, trail running, virtual running and ultra running |
GPS-based distance, time and pace | Yes | Yes |
Running dynamics | Yes (with compatible accessory) | Yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | Yes (with compatible accessory) | Yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes (with compatible accessory) | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes | Yes |
Running power (New) | No | Yes (with compatible accessory) |
Performance condition (after running 20 minutes, compares your real-time condition to your average fitness level) | Yes | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No | Yes (with compatible accessory) |
PacePro pacing strategies | Yes | Yes |
Run workouts | Yes | Yes |
Race predictor | Yes | Yes |
Course and weather-specific race predictor (New) | No | Yes |
Foot Pod Capable | Yes | Yes |
Run/Walk/Stand detection | No | Yes |
GOLF FEATURES |
Preloaded with 42,000 courses worldwide | No | No |
Yardage to F/M/B (distance to front, middle and back of green) | No | No |
Yardage to layups/doglegs | No | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | No | No |
Digital Scorecard | No | No |
Custom targets | No | No |
Stat tracking (strokes, putts per round, greens and fairways hit) | No | No |
Garmin Autoshot | No | No |
Full vector map | No | No |
Auto Courseview updates | No | No |
Green view with manual pin position | No | No |
Hazards and course targets | No | No |
Pinpointer | No | No |
Playslike distance | No | No |
Touch-targeting (touch target on display to see the distance to any point) (New) | No | No |
Handicap scoring | No | No |
Truswing compatible | No | No |
Round timer/odometer | No | No |
Automatic club tracking compatible (requires accessory) | No | No |
Tournament Legal | No | No |
OUTDOOR RECREATION |
Available outdoor recreation profiles | None | Hiking, skiing, snowboarding, XC classic skiing, stand Up paddleboarding and rowing |
Point-to-Point navigation | Yes | Yes |
Bread crumb trail in real time | Yes | Yes |
Back to start | Yes | Yes |
TracbacK | Yes | Yes |
Ultratrac Mode | Yes | Yes |
Around me mode | No | No |
Up ahead | No | Yes |
Elevation profile | No | Yes |
Distance to destination | Yes | Yes |
Barometric trend indicator with storm alert | No | Yes |
ClimbPro ascent planner | No | No |
Trail run auto climb | No | No |
Vertical speed | No | Yes |
Total ascent/descent | No | Yes |
Future elevation plot | No | Yes |
Preloaded Topographical maps | No | No |
Preloaded road and trail maps (New) | No | No |
Preloaded Ski resort maps | No | No |
Downloadable cartography support | No | No |
Compatible with Basecamp | No | No |
GPS coordinates | Yes | Yes |
Sight 'N GO | No | No |
Area calculation | No | No |
Hunt/fish calendar | No | No |
Projected waypoint | No | Yes |
Sun and moon information | No | Yes |
Xero locations | No | No |
Expedition GPS activity | No | No |
Tides | No | No |
CYCLING FEATURES |
Available cycling profiles | Outdoor biking and indoor biking | Biking, indoor biking, mountain biking, eBiking and eMountain biking |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
Courses | Yes | Yes |
MTB Grit & Flow | No | No |
Cycle map (routable cycling-specific street map) | No | No |
Bike lap and lap maximum power (with power sensor) | No | Yes |
Race an activity | Yes | Yes |
FTP (Functional Threshold Power) | No | Yes |
Compatible with Vector (Power Meter) | No | Yes |
Power Meter compatible | No | Yes |
Advanced cycling dynamics | No | No |
Compatible with Varia Vision (head-mounted display) | Yes | Yes |
Compatible with Varia Radar (Rear-Facing Radar) | Yes | Yes |
Compatible with Varia Lights | Yes | Yes |
Speed and cadence sensor support (with sensor) | Yes (ANT+ and Bluetooth Smart sensors) | Yes (ANT+ and Bluetooth Smart sensors) |
SWIMMING FEATURES |
Available swim profiles | Pool swimming | Pool swimming and open water swimming |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | Yes |
Drill logging (pool swim only) | Yes | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes | Yes |
"Repeat on" rest timer (pool swim only) (New) | Yes | Yes |
Auto rest (pool swim only) (New) | Yes | Yes |
Time and distance alerts | No | Yes |
Pacing alerts (pool swim only) (New) | No | Yes |
Countdown start (pool swim only) | No | Yes |
Pool swim workouts | Yes | Yes |
Critical swim speed (New) | No | Yes |
Underwater wrist-based heart rate | Yes | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes | Yes |