Huawei Band 5 and Mi Band 4 are priced about the same and also share a lot in common in terms of lightweight design, long battery life, and health tracking features. While Mi Band 5 succeeds Mi Band 4 and now comes with a larger display and more health tracking features than its predecessor, the Band 4 Pro succeeds Huawei Band 4 and comes with inbuilt GPS and more health tracking features. This comparison graph compares the design, fitness tracking features, battery life, and otherwise of Huawei Band 4 Pro vs Mi Band 5 to find out which is a better smartband.
Huawei Band 4 Pro vs Mi Band 5 Specifications Compared
Page Contents
Product Info | ![]() Huawei Band 4 Pro Full Specifications, Features and Price |
![]() Mi Band 5 Full Specifications, Features and Price |
---|---|---|
Price | - | $35.99 |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Huawei Band 4 Pro | Mi Band 5 |
Device type | Fitness smartband | Fitness smartband |
Gender | Unisex | Unisex |
Predecessor | Huawei Band 4 | Mi Band 4 |
Successor | — | — |
Models | — | Mi Band 5 (NFC version) |
Date released | January, 2020 | June, 2020 |
DISPLAY | DISPLAY | DISPLAY |
Display size | 0.95 inches | 1.1 inches |
Display type | AMOLED, Full color | 450nits, AMOLED, Full color |
Resolution | 240 x 120 pixel | 126 x 294 px |
Pixel density | — | — |
Customizable watchface | Yes | 100+, Yes |
Input type | Touchkey, Touchscreen | Touchkey, Touchscreen |
Always-On | Yes | Yes |
BODY | BODY | BODY |
Shape | Rectangular | Curved, Rectangular |
Case material | Thermoplastic | Polycarbonate |
Strap material | Silicone | TPU |
Bezel material | Bezeless, Thermoplastic | Bezeless, Polycarbonate |
Strap size | 135 – 210mm | 155 – 216 mm |
Color | Cinnabar, Graphite black, Pink gold | Black, Mint green, Navy blue, Orange, Teal, Yellow |
Screen protection | Anti-scracth glass | Anti-scracth glass |
Dimension | 45 x 19 x 11 mm | 46.95 x 18.15 x 12.45mm |
Weight | 25 grams | (excluding straps), 11g |
Waterproof rating | Yes, 5ATM | Yes, 5ATM |
Swim-proof | Yes, recommended | Yes, recommended |
Durability test | — | — |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | No | No |
Bluetooth | Yes, Bluetooth v4.2 LE | Bluetooth v5.0 |
Wi-Fi | No | No |
NFC | — | (special edition), Yes |
MEMORY | MEMORY | MEMORY |
RAM | — | 0.5MB |
ROM | — | 16MB |
Memory card slot | No | No |
CELLULAR | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Network technology | None | None |
SIM type | None | None |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | No | No |
Microphone | No | MEMS microphone |
Loudspeaker | No | No |
Bluetooth music | No | No |
Camera | No | No |
SENSORS | SENSORS | SENSORS |
GPS | Yes | (connected GPS), No |
Accelerometer | Yes | Yes |
HRM | Yes | Yes |
Gyroscope | Yes | Yes |
Pulse Ox. | Yes | — |
Altimeter | No | No |
Barometer | No | No |
Compass | No | No |
ECG | No | No |
Thermometer | No | No |
Ambient light | No | No |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Steps | Yes | Yes |
Calories | Yes | Yes |
Distance | Yes | Yes |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Floors climbed | No | No |
Blood oxygen | Yes | Yes |
Blood Pressure | No | No |
Stress | — | Yes |
ECG tracking | No | No |
Fall detection | No | No |
Menstrual cycle | — | Yes |
VO2 Max | Yes | No |
Onscreen workout | No | No |
Preloaded sport modes | 11 | 11, Yes |
BATTERY | BATTERY | BATTERY |
Battery type | — | non-removable Lithium-polymer |
Battery capacity | 100mAh | 125mAh |
Battery life | Regular: 7 days | Continous usage: 14 days, Regular: 20 days |
Charging type | 2-Pin charging | Magnetic charger |
Charging duration | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Operating system | — | Proprietary OS |
Chipset | — | — |
CPU | — | — |
GPU | — | — |
MISC | MISC | MISC |
Companion app | Huawei Wear | Mi Fit |
Compatibility | Android 4.4+, iOS 9.0+ | Android 5.0+, iOS 10.0+ |
Payment system | — | Alipay, Union Pay |
Customizable strap | Yes | Yes |
Voice Assistant | No | (China), XiaoAI, Yes |
Find my phone | Yes | Yes |
Box content | Charger, Huawei Band 4 Pro, Manual, Straps | Charger, Manual, Mi Band 5, Straps |
Price | $35.99 |
Which is Better?
Although Mi Band 5 has a slightly larger display and longer battery life, Band 4 Pro with inbuilt GPS and Pulse Oximeter is a more comprehensive fitness smartband.
Nevertheless, Mi Band 5 is also a comprehensive fitness tracker that can help you reach more fitness goals. It’s also cheaper than Band 4 Pro which makes it a nice bargain. However, I’ll stick with Band 4 Pro, it has inbuilt GPS which I think is great for tracking your location and routes.