Huawei’s Watch GT 2 and Samsung’s Active 2 are two of the best-rated smartwatches on the market, notably for the outstanding designs, outstanding performance, and battery life. While Huawei’s Kirin A1 chip powers the GT 2, Samsung’s Exynos 9110 chip powers the Active 2. This comparison post compares the difference between the Huawei Watch GT 2 (46mm) vs Active 2 (44mm) specs and features.
Note: The Huawei Watch GT 2 is available in two sizes; 46mm and 42mm, the difference between these two is the presence of loudspeaker in the 46mm model which enables Bluetooth calling functionality, while the Active 2 is available in 44mm and 40mm, and each of these sizes is available in LTE and Bluetooth model, the difference is that the LTE model is a standalone smartwatch and has a more durable stainless steel case and leather straps.
Huawei Watch GT 2 (46mm) vs Samsung Galaxy Watch Active 2 (44mm): Specs Comparison
Page Contents
Product Info | ![]() Huawei Watch GT 2 (46mm) Specifications, Features and Price |
![]() Samsung Galaxy Watch Active 2 (44mm) Full Specifications, Features and Prices |
---|---|---|
Price | $176.99 | |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Huawei Watch GT 2 (46mm) | Samsung Galaxy Watch Active 2 (44mm) |
Device type | Fitness/Classic smartwatch | Fitness/Classic smartwatch |
Gender | Men | Unisex |
Predecessor | Huawei Watch GT | Samsung Galaxy Watch Active |
Successor | — | — |
Models | — | Bluetooth only, LTE |
Date released | September, 2019 | September, 2019 |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.39 inch | 1.4 inches |
Display type | AMOLED, Full color | Super AMOLED, Full color |
Resolution | 454 x 454 px | 360 x 360 pixel |
Pixel density | 462 ppi | — |
Customizable watchface | Yes | Yes |
Input type | 2 Physical buttons, Touchscreen | 2 Physical buttons, Digital rotating bezel, Touchscreen |
Always-On | Yes | Yes |
BODY | BODY | BODY |
Shape | Circular | Circular |
Case material | Stainless steel, Thermoplastic | Aluminum |
Strap material | Fluoroelastomer, Leather, Titanium | Fluoroelastomer (Aluminum) |
Bezel material | Ceramics | Corning Gorilla Glass DX+ |
Strap size | 22 mm | 20 mm |
Color | Black, Brown, Grey, Orange | Aqua-black, Cloud-silver, Pink-gold |
Screen protection | Corning Gorilla Glass | Corning Gorilla glass DX+ |
Dimension | 45.9 x 45.9 x 10.7 mm | 44 x 44 x 10.9 mm |
Weight | (excluding straps), 41g | 30 grams (aluminum) |
Waterproof rating | Yes, 5ATM | Yes, 5ATM |
Swim-proof | Yes, recommended | Yes, recommended |
Durability test | — | MIL-STD-810G |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | Yes | Yes |
Bluetooth | Bluetooth v5.1 | Bluetooth v5.0 |
Wi-Fi | No | Yes, Wi-Fi 802.11 a/b/g/n/ac |
NFC | (China only), Yes | Yes |
MEMORY | MEMORY | MEMORY |
RAM | 32MB | 0.75GB |
ROM | 4GB | 4GB |
Memory card slot | No | No |
CELLULAR | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Network technology | None | None |
SIM type | None | None |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | mp3 | mp3/mp4 |
Microphone | Yes | Yes |
Loudspeaker | Yes | Yes |
Bluetooth music | Yes | Yes |
Camera | No | No |
SENSORS | SENSORS | SENSORS |
GPS | Yes | Yes, GPS/GLONASS/BEIDOU |
Accelerometer | Yes | Yes |
HRM | Yes | Yes |
Gyroscope | Yes | Yes |
Pulse Ox. | Yes | No |
Altimeter | — | No |
Barometer | Yes | Yes |
Compass | Yes | — |
ECG | No | Yes |
Thermometer | No | No |
Ambient light | Yes | Yes |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Steps | Yes | Yes |
Calories | Yes | Yes |
Distance | Yes | Yes |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Floors climbed | Yes | Yes |
Blood oxygen | Yes | No |
Blood Pressure | No | Yes |
Stress | Yes | Yes |
ECG tracking | No | Yes |
Fall detection | No | No |
Menstrual cycle | No | No |
VO2 Max | Yes | Yes |
Onscreen workout | — | No |
Preloaded sport modes | Yes | 39 |
BATTERY | BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer | Non-removable Li-ion battery |
Battery capacity | 455mAh | 340mAh |
Battery life | Regular: 14 days | Regular usage: 3 days+, Standby :5 days+ |
Charging type | Charging dock | WPC based wireless charging |
Charging duration | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Operating system | Huawei Lite OS | Tizen OS 4.0 |
Chipset | Kirin A1 | Exynos 9110 |
CPU | Quad-core 1.1 GHz ARM Cortex-A7 | Dual core 1.15GHz |
GPU | — | — |
MISC | MISC | MISC |
Companion app | Huawei Wear | Samsung Gear app |
Compatibility | Android 4.4+, iOS 9.0+ | Android 5.0+ & RAM 1.5GB+, iPhone 5+ and iOS 9.0+ |
Payment system | Yes | Samsung Pay |
Customizable strap | 22 mm, Yes | Yes |
Voice Assistant | Yes | Yes, Bixby |
Find my phone | Yes | Yes |
Box content | Charger, Huawei Watch GT 2, Manual, Straps | Charger, Manual, Samsung Galaxy Watch Active 2 (44mm), Straps |
Price | $176.99 |
Huawei Watch GT 2 (46mm) vs Samsung Galaxy Watch Active 2 (44mm): The Differences
Watch GT 2 (46mm) | Active 2 (40/44mm) | |
Display Size | 1.39 inches | 1.2 inches (40mm) |
Dimension | 45.9 x 45.9 x 10.7 mm | 40 x 40 x 10.9 mm |
Glass | Corning Gorilla Glass 3 | Corning Gorilla Glass DX+ |
Bezel | Ceramics | Digital rotating bezel |
Voice Assistant | No | Bixby |
Payment | Yes (China) | Samsung Pay |
Storage | 41 grams | 30 grams (aluminum) |
Cellular | No | Yes, e-SIM |
WiFi | No | Yes |
Apps | More | Fewer |
Watch Faces | More | Fewer |
Music Streaming | Yes | No |
Blood Pressure | No | Yes |
Blood Oxygen | Yes | No |
ECG tracking | No | Yes |
Battery Life with Always-on | 14 days+ | 2 day (40mm) |
Operating System | Huawei Lite OS | Tizen OS |
Editor's Rating |
As you can see, each of these two is a very attractive smartwatch, but I think GT 2 has a more outstanding design.
If you’re to choose between these two, I will advise you to go for the GT 2 if you want more battery life as well as a comprehensive fitness tracker that’s if you can compromise on some features that the Active 2 has.
Active 2 offers more features like more ways to customize your notifications, more apps, music streaming, and replies to a notification. In simple words, Tizen OS 4.0 is feature-rich than Huawei Lite OS, and this gives users better experience on Active 2.
Available Best Prices