Like this post? Please share it
Samsung’s Galaxy Fit and Mi Band 5 from Xiaomi are two of the best smartbands on the market. Each of these two is fitness oriented, lightweight in design with long battery life. Mi Band 5 which succeeded Mi Band 4 has been equipped with more health tracking features as well as a slightly larger display than it’s predecessor. Moreover, it’s way cheaper than Galaxy Fit which is no doubt one of the best smartbands from Samsung. This comparison graph compares Samsung Galaxy Fit vs Mi Band 5 based on design, features, health tracking, battery life, price, and more to help you make the right choice.
Samsung Galaxy Fit vs Mi Band 5 Full Specification Compared
Page Contents
Product Info | ![]() Samsung Galaxy Fit Specifications, Features and Price |
![]() Mi Band 5 Full Specifications, Features and Price |
---|---|---|
Price | $38.99 | |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Samsung Galaxy Fit | Mi Band 5 |
Device type | Fitness smartband | Fitness smartband |
Gender | Unisex | Unisex |
Predecessor | — | Mi Band 4 |
Successor | — | — |
Models | — | Mi Band 5 (NFC version) |
Date released | June, 2019 | June, 2020 |
DISPLAY | DISPLAY | DISPLAY |
Display size | 0.95 inches | 1.1 inches |
Display type | AMOLED, Full color | 450nits, AMOLED, Full color |
Resolution | 120 x 240 px | 126 x 294 px |
Pixel density | — | — |
Customizable watchface | Yes | 100+, Yes |
Input type | 1 Physical button, Touchscreen | Touchkey, Touchscreen |
Always-On | No | Yes |
BODY | BODY | BODY |
Shape | Rectangular | Curved, Rectangular |
Case material | Aluminum | Polycarbonate |
Strap material | Silicone | TPU |
Bezel material | Aluminum | Bezeless, Polycarbonate |
Strap size | 20 mm | 155 – 216 mm |
Color | Black, White | Black, Mint green, Navy blue, Orange, Teal, Yellow |
Screen protection | Corning Gorilla Glass 3 | Anti-scracth glass |
Dimension | 44.6 x 18.3 x 11.2 mm | 46.95 x 18.15 x 12.45mm |
Weight | 23 grams (excluding straps) | (excluding straps), 11g |
Waterproof rating | Yes, 5ATM | Yes, 5ATM |
Swim-proof | Yes, recommended | Yes, recommended |
Durability test | MIL-STD-810G | — |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | No | No |
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 |
Wi-Fi | No | No |
NFC | Yes | (special edition), Yes |
MEMORY | MEMORY | MEMORY |
RAM | 2MB | 0.5MB |
ROM | 32MB | 16MB |
Memory card slot | No | No |
CELLULAR | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Network technology | None | None |
SIM type | None | None |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | No | No |
Microphone | No | MEMS microphone |
Loudspeaker | No | No |
Bluetooth music | No | No |
Camera | No | No |
SENSORS | SENSORS | SENSORS |
GPS | No | (connected GPS), No |
Accelerometer | Yes | Yes |
HRM | Yes | Yes |
Gyroscope | Yes | Yes |
Pulse Ox. | No | — |
Altimeter | No | No |
Barometer | No | No |
Compass | No | No |
ECG | No | No |
Thermometer | No | No |
Ambient light | No | No |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Steps | Yes | Yes |
Calories | Yes | Yes |
Distance | Yes | Yes |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Floors climbed | No | No |
Blood oxygen | No | Yes |
Blood Pressure | No | No |
Stress | Yes | Yes |
ECG tracking | No | No |
Fall detection | No | No |
Menstrual cycle | No | Yes |
VO2 Max | No | No |
Onscreen workout | No | No |
Preloaded sport modes | 90 | 11, Yes |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | non-removable Lithium-polymer |
Battery capacity | 120mAh | 125mAh |
Battery life | Regular: 5 days+, Standby:10 days+ | Continous usage: 14 days, Regular: 20 days |
Charging type | WPC based wireless charging | Magnetic charger |
Charging duration | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Operating system | RTOS | Proprietary OS |
Chipset | — | — |
CPU | MCU Cortex M33F 96MHz / M0+ 16MHz | — |
GPU | — | — |
MISC | MISC | MISC |
Companion app | Samsung Gear app | Mi Fit |
Compatibility | Android 5.0+, iOS 10.0+ | Android 5.0+, iOS 10.0+ |
Payment system | None | Alipay, Union Pay |
Customizable strap | 20mm, Yes | Yes |
Voice Assistant | No | (China), XiaoAI, Yes |
Find my phone | Yes | Yes |
Box content | Charger, Manual, Samsung Galaxy Fit, Straps | Charger, Manual, Mi Band 5, Straps |
Price | $38.99 |
Available Best Prices