Samsung Galaxy Watch Active 2 comes in two sizes; 44mm and 40mm, this gives prospective buyers the choice to choose the size that fits best on their wrist. Although each of these two is also available in LTE and Bluetooth model, in the comparison post, I compare the differences between the Bluetooth model of Active 2 44mm vs 40mm to help you make the right choice for you.
Samsung Galaxy Watch Active 2 44mm vs 40mm: Specs Comparison
Product Info |
![]() Samsung Galaxy Watch Active 2 (44mm) Full Specifications, Features and Prices |
![]() Samsung Galaxy Watch Active 2 (40mm) Full Specifications and Features |
---|---|---|
Price | - | $164.33 |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Samsung Galaxy Watch Active 2 (44mm) | Samsung Galaxy Watch Active 2 (40mm) |
Device type | Fitness/Classic smartwatch | Fitness/Classic smartwatch |
Gender | Unisex | Unisex |
Predecessor | Samsung Galaxy Watch Active | Samsung Galaxy Watch Active |
Successor | — | — |
Models | Bluetooth only, LTE | Bluetooth only, LTE |
Date released | September, 2019 | September, 2019 |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.4 inches | 1.2 inches |
Display type | Super AMOLED, Full color | Super AMOLED, Full color |
Resolution | 360 x 360 pixel | 360 x 360 pixel |
Pixel density | — | — |
Customizable watchface | Yes | Yes |
Input type | 2 Physical buttons, Digital rotating bezel, Touchscreen | 2 Physical buttons, Digital rotating bezel, Touchscreen |
Always-On | Yes | Yes |
BODY | BODY | BODY |
Shape | Circular | Circular |
Case material | Aluminum | Aluminum |
Strap material | Fluoroelastomer (Aluminum) | Fluoroelastomer (Aluminum) |
Bezel material | Corning Gorilla Glass DX+ | Corning Gorilla Glass DX+ |
Strap size | 20 mm | 20 mm |
Color | Aqua-black, Cloud-silver, Pink-gold | Aqua-black, Cloud-silver, Pink-gold |
Screen protection | Corning Gorilla glass DX+ | Corning Gorilla glass DX+ |
Dimension | 44 x 44 x 10.9 mm | 40 x 40 x 10.9mm |
Weight | 30 grams (aluminum) | 26 grams (aluminum) |
Waterproof rating | Yes, 5ATM | Yes, 5ATM |
Swim-proof | Yes, recommended | Yes, recommended |
Durability test | MIL-STD-810G | MIL-STD-810G |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | Yes | Yes |
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac | Yes, Wi-Fi 802.11 a/b/g/n/ac |
NFC | Yes | Yes |
MEMORY | MEMORY | MEMORY |
RAM | 0.75GB | 0.75GB |
ROM | 4GB | 4GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Network technology | None | None |
SIM type | None | None |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Microphone | Yes | Yes |
Loudspeaker | Yes | Yes |
Bluetooth music | Yes | Yes |
Camera | No | No |
SENSORS | SENSORS | SENSORS |
GPS | Yes, GPS/GLONASS/BEIDOU | Yes, GPS/GLONASS/BEIDOU |
Accelerometer | Yes | Yes |
HRM | Yes | Yes |
Gyroscope | Yes | Yes |
Pulse Ox. | No | No |
Altimeter | No | No |
Barometer | Yes | Yes |
Compass | — | — |
ECG | Yes | Yes |
Thermometer | No | No |
Ambient light | Yes | Yes |
HEALTH & FITNESS TRACKING | HEALTH & FITNESS TRACKING | HEALTH & FITNESS TRACKING |
Steps | Yes | Yes |
Calories | Yes | Yes |
Distance | Yes | Yes |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Floors climbed | Yes | Yes |
Blood oxygen | No | No |
Blood Pressure | Yes | Yes |
Stress | Yes | Yes |
ECG tracking | Yes | Yes |
Fall detection | No | No |
Menstrual cycle | No | No |
VO2 Max | Yes | Yes |
Onscreen workout | No | No |
Preloaded sport modes | 39 | 39 |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | 340mAh | 247mAh |
Battery life | Regular usage: 3 days+, Standby :5 days+ | Regular usage: 3 days+, Standby :5 days+ |
Charging type | WPC based wireless charging | WPC based wireless charging |
Charging duration | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Operating system | Tizen OS 4.0 | Tizen OS 4.0 |
Chipset | Exynos 9110 | Exynos 9110 |
CPU | Dual core 1.15GHz | Dual core 1.15GHz |
GPU | — | — |
MISCELLANEOUS | MISCELLANEOUS | MISCELLANEOUS |
Companion app | Samsung Wearable app | Samsung Wearable app |
Compatibility | Android 5.0+ & RAM 1.5GB+, iPhone 5+ and iOS 9.0+ | Android 5.0+ & RAM 1.5GB+, iPhone 5+ and iOS 9.0+ |
Payment system | Samsung Pay | Samsung Pay |
Customizable strap | Yes | Yes |
Voice Assistant | Yes, Bixby | Yes, Bixby |
Find my phone | Yes | Yes |
Box content | Charger, Manual, Samsung Galaxy Watch Active 2 (44mm), Straps | Charger, Manual, Samsung Galaxy Watch Active 2 (40mm), Straps |
Price | $164.33 |
Samsung Galaxy Watch Active 2 44mm vs 40mm: Differences
Active 2 (44mm) | Active 2 (40mm) | |
Display Size | 1.4 inches | 1.2 inches |
Dimension | 44 x 44 x 10.9 mm | 40 x 40 x 10.9 mm |
Weight | 30/42 grams | 26/37 grams |
Battery Capacity | 340mAh | 240mAh |
Battery Life | 3 days+ | 2 days+ |
Samsung Galaxy Active 2 Review
Samsung Galaxy Active 2 Active 2 Prices