Samsung Galaxy Watch Active 2 is one of the best smartwatches you can buy on the market and that’s because of many fine reasons that include high quality, features, outstanding design, battery life, performance, and portability. Speaking portability, the Active 2 40mm is very compact and portable to wear, the 44mm model is also very compact, some of the most compact smartwatches I’ve across. In this comparison post, I compare the differences between the
Active 2 (40mm) LTE vs Bluetooth to help you decide which is more ideal for you.
You should also check out the differences between the Active 2 44mm vs 40mm to choose the right size for you.
Samsung Galaxy Watch Active 2 (40mm) LTE vs Bluetooth: Specs Comparison
Product Info |
![]() Samsung Galaxy Watch Active 2 (40mm) (LTE) Full Specifications and Features |
![]() Samsung Galaxy Watch Active 2 (40mm) Full Specifications and Features |
---|---|---|
Price | $219.97 | $164.33 |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | (LTE), Samsung Galaxy Watch Active 2 (40mm) | Samsung Galaxy Watch Active 2 (40mm) |
Device type | Standalone/Fitness smartwatch | Fitness/Classic smartwatch |
Gender | Unisex | Unisex |
Predecessor | Samsung Galaxy Watch Active | Samsung Galaxy Watch Active |
Successor | — | — |
Models | Bluetooth only, LTE | Bluetooth only, LTE |
Date released | September, 2019 | September, 2019 |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.2 inches | 1.2 inches |
Display type | Super AMOLED, Full color | Super AMOLED, Full color |
Resolution | 360 x 360 pixel | 360 x 360 pixel |
Pixel density | — | — |
Customizable watchface | Yes | Yes |
Input type | 2 Physical buttons, Digital rotating bezel, Touchscreen | 2 Physical buttons, Digital rotating bezel, Touchscreen |
Always-On | Yes | Yes |
BODY | BODY | BODY |
Shape | Circular | Circular |
Case material | Stainless steel | Aluminum |
Strap material | Leather (stainless steel) | Fluoroelastomer (Aluminum) |
Bezel material | Corning Gorilla Glass DX+ | Corning Gorilla Glass DX+ |
Strap size | 20 mm | 20 mm |
Color | Black, Gold, Silver | Aqua-black, Cloud-silver, Pink-gold |
Screen protection | Corning Gorilla glass DX+ | Corning Gorilla glass DX+ |
Dimension | 40 x 40 x 10.9mm | 40 x 40 x 10.9mm |
Weight | 37 grams (stainless steel) | 26 grams (aluminum) |
Waterproof rating | Yes, 5ATM | Yes, 5ATM |
Swim-proof | Yes, recommended | Yes, recommended |
Durability test | MIL-STD-810G | MIL-STD-810G |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | Yes | Yes |
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac | Yes, Wi-Fi 802.11 a/b/g/n/ac |
NFC | Yes | Yes |
MEMORY | MEMORY | MEMORY |
RAM | 1.5GB | 0.75GB |
ROM | 4GB | 4GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Network technology | GSM / HSPA / LTE | None |
SIM type | e-SIM | None |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Microphone | Yes | Yes |
Loudspeaker | Yes | Yes |
Bluetooth music | Yes | Yes |
Camera | No | No |
SENSORS | SENSORS | SENSORS |
GPS | Yes, GPS/GLONASS/BEIDOU | Yes, GPS/GLONASS/BEIDOU |
Accelerometer | Yes | Yes |
HRM | Yes | Yes |
Gyroscope | Yes | Yes |
Pulse Ox. | No | No |
Altimeter | No | No |
Barometer | Yes | Yes |
Compass | — | — |
ECG | Yes | Yes |
Thermometer | No | No |
Ambient light | Yes | Yes |
HEALTH & FITNESS TRACKING | HEALTH & FITNESS TRACKING | HEALTH & FITNESS TRACKING |
Steps | Yes | Yes |
Calories | Yes | Yes |
Distance | Yes | Yes |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Floors climbed | Yes | Yes |
Blood oxygen | No | No |
Blood Pressure | Yes | Yes |
Stress | Yes | Yes |
ECG tracking | Yes | Yes |
Fall detection | No | No |
Menstrual cycle | No | No |
VO2 Max | Yes | Yes |
Onscreen workout | No | No |
Preloaded sport modes | 39 | 39 |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | 247mAh | 247mAh |
Battery life | Regular usage: 3 days+, Standby :5 days+ | Regular usage: 3 days+, Standby :5 days+ |
Charging type | WPC based wireless charging | WPC based wireless charging |
Charging duration | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Operating system | Tizen OS 4.0 | Tizen OS 4.0 |
Chipset | Exynos 9110 | Exynos 9110 |
CPU | Dual core 1.15GHz | Dual core 1.15GHz |
GPU | — | — |
MISCELLANEOUS | MISCELLANEOUS | MISCELLANEOUS |
Companion app | Samsung Wearable app | Samsung Wearable app |
Compatibility | Android 5.0+ & RAM 1.5GB+, iPhone 5+ and iOS 9.0+ | Android 5.0+ & RAM 1.5GB+, iPhone 5+ and iOS 9.0+ |
Payment system | Samsung Pay | Samsung Pay |
Customizable strap | Yes | Yes |
Voice Assistant | Yes, Bixby | Yes, Bixby |
Find my phone | Yes | Yes |
Box content | Charger, Manual, Samsung Galaxy Watch Active 2 (40mm), Straps | Charger, Manual, Samsung Galaxy Watch Active 2 (40mm), Straps |
Price | $219.97 | $164.33 |
Samsung Galaxy Watch Active 2 (40mm) LTE vs Bluetooth: Differences
Active 2 (40mm) LTE | Active 2 (40mm) Bluetooth | |
Case Material | Stainless steel | Aluminum |
Strap Material | Leather | Fluoroelastomer |
Colors | Black, Gold, Silver | Aqua-black, Cloud-silver, Pink-gold |
Weight | 37 grams | 26 grams |
Cellular Connectivity | GSM / HSPA / LTE (eSIM | No |
Battery Life | 2 days+ | 3 days |