Amazfit Pace Specifications, Features and Price
$187.19
Date Released | August, 2016 |
Display | 1.34 inches | Reflective LCD | Touchscreen |
Body | Polycarbonate | Silicone straps | 53.7g |
Media | 4GB | Microphone |
Waterproof Rating | IP67 |
Battery Life | 5 days |
Compatibility | Android 4.4+ and iOS 8.0+ |
Editor's Rating |
Description
The Amazfit Pace is a decent smartwatch that’s equally equipped with an inbuilt GPS that enables outdoor activities tracking, heart rate monitor that tracks your heart rate as well as other sensors while also featuring 4GB storage capacity and about 5 days long battery life.
The Pace is a sturdy watch that has been built with durable materials such as polycarbonate for the case, 22mm silicone straps, and ceramics for the bezel. The 1.34 inches reflective LCD display is bright and can be easily read outdoors.
You can store your favorite tracks on the watch, while it’ll alert you when you receive a notification on your phone.
Amazfit Pace Features
- 1.34 inch always-on reflective LCD display with touchscreen support and 1 physical button.
- Clock features include time/date, alarm, timer and stopwatch.
- Find my phone, sedentary reminder and unlock Smartphone.
- Rated IP67 (water resistant up to 1 meters).
- 22mm interchangeable silicone straps.
- Compatible with both Android 4.4+ and iOS 8.0+ devices.
- Features air-pressure sensor that can detect altitude changes.
- Heart rate sensors tracks your heart rate continuously, so you can see your heart rate in real-time, and helps you manage your training intensity effortlessly.
- Tracks your steps, sleep, calories, heart rate with inbuilt GPS that enables outddor actvitivy tracking.
- Comes with 4GB storage capacity that allows you to store your favorite tracks on the watch.
READ: Amazfit Pace review
Watch Amazfit Pace Review
Amazfit Pace Prices
Additional information
ABOUT DEVICE | ABOUT DEVICE |
---|---|
Device name | Amazfit Pace |
Device type | Fitness/Sport smartwatch |
Gender | Unisex |
Predecessor | — |
Successor | Amazfit Pace 2 (Stratos) |
Models | — |
Date released | August, 2016 |
DISPLAY | DISPLAY |
Display size | 1.34 inch |
Display type | LCD, Reflective |
Resolution | 320 x 300 px |
Pixel density | — |
Customizable watchface | Yes |
Input type | Touchscreen |
Always-On | Yes |
BODY | BODY |
Shape | Circular |
Case material | Glass Fiber, Polycarbonate |
Strap material | Silicone |
Bezel material | Ceramics |
Strap size | 22 mm |
Color | Black, Red |
Screen protection | Corning Gorilla Glass |
Dimension | 45.72 x 45.72 x 12.7 mm |
Weight | 53.7 |
Waterproof rating | IP67 |
Swim-proof | No |
Durability test | — |
CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | No |
Bluetooth | Yes, Bluetooth v4.2 LE |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n |
NFC | No |
MEMORY | MEMORY |
RAM | 512MB |
ROM | 4GB |
Memory card slot | No |
CELLULAR | CELLULAR CONNECTIVITY |
Network technology | None |
SIM type | None |
NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes |
Calls alert | Yes |
Email alert | Yes |
Event reminder | Yes |
MEDIA | MEDIA |
Audio | mp3/mp4 |
Microphone | Yes |
Loudspeaker | No |
Bluetooth music | Yes |
Camera | No |
SENSORS | SENSORS |
GPS | GLONASS, GPS |
Accelerometer | Yes |
HRM | Yes |
Gyroscope | Yes |
Pulse Ox. | — |
Altimeter | No |
Barometer | Yes |
Compass | Yes |
ECG | No |
Thermometer | No |
Ambient light | Yes |
ACTIVITY TRACKING | ACTIVITY TRACKING |
Steps | Yes |
Calories | Yes |
Distance | Yes |
Heart rate monitoring | Yes |
Sleep tracking | Yes |
Floors climbed | Yes |
Blood oxygen | Yes |
Blood Pressure | No |
Stress | — |
ECG tracking | No |
Fall detection | No |
Menstrual cycle | No |
VO2 Max | Yes |
Onscreen workout | No |
Preloaded sport modes | 12+, Yes |
BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer |
Battery capacity | 290mAh |
Battery life | Regular: 5 days+ |
Charging type | Charging dock |
Charging duration | 1-2 hours |
Solar power | No |
PLATFORM | PLATFORM |
Operating system | Amazfit OS |
Chipset | — |
CPU | 1.2GHz dual-core |
GPU | — |
MISC | MISC |
Companion app | Amazfit Watch App |
Compatibility | Android 4.4+, iOS 9.0+ |
Payment system | None |
Customizable strap | 22 mm, Yes |
Voice Assistant | — |
Find my phone | Yes |
Box content | Amazfit Pace, Charger, Manual, Straps |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.