Apple Watch Series 2 (38mm) Specifications, Features and Price
$149.00
Date Released | September, 2016 |
Display | OLED 1000nits |
Body | 28.2g (42mm) | 34.2g (38mm) Aluminum |
Memory | 8GB ROM | 0.5GB |
Media | Loudspeaker | Microphone |
Battery Life | 18hrs |
Editor's Rating |
Description
Apple Watch Series 2 is a fitness smartwatch with a decent looking sporty appearance and equipped with features that can help improve your productive life. The Watch 2 is available in two sizes; 38mm and 42mm just like the Watch 3 which is its successor.
The Watch 2 comes with a 1.65/1.5 inches OLED display for the 42mm/32mm respectively which is bright at 1000nits and very easy to read outdoors. It’s available in stainless steel and aluminum materials with the straps made of elastomer. There’s also the Nike+ and Hermès models which are more expensive.
This watch keeps you connected to all that matters to you as well as features Siri voice assistant that allows you to carry out simple tasks such as playing music, tell the time, and more. It comes with an 8GB storage capacity that allows you to store your favorite tracks on the watch.
The battery life of the Watch 2 isn’t all that impressive, you can get about 18hrs long of battery life from a single charge.
Apple Watch Series 2 (38mm) Features
Features | Apple Watch Series 4 (40mm) |
Display | 1.57 inches LTPO OLED |
Materials | Available in; Aluminum Stainless steel |
Customize watchface | Yes |
Storage | 16GB - Stream or download music |
Loudspeaker | Yes |
Access and download apps directly on watch | No |
Waterproof rating | 5ATM (50 meters waterproof rating) |
Make payment on the go from watch with Apple Pay | Yes |
Reply notifications with preset or custom messages | Yes |
Receive alerts when you receive notifications on phone | Yes |
Cellular models allow you to make and receive calls and access the internet without connecting to your phone. | Yes |
Processor | S5 with 64-bit dual-core processor (2x faster processor than S3) |
Memoji App You can create and share emojis as stickers in messages or share it via a link. | Yes |
Create and Share Watch Faces You can create and share a watch face. | Yes |
Emergency SOS detects fall detection | Yes |
International emergency calling | No |
Family Setup This feature allows family members who own an Apple Watch but don't have an iPhone to enjoy all the benefits of an Apple Watch. Multiple smartwatches can be added and managed from a single iPhone. | Yes |
Find My App This feature alerts you when a family member gets home and can also be used to know the location of your kid or any other family member. | Yes |
Handwashing App This app will guide you to wash your hands for up to 20 seconds inline with the global health authority's recommendations. It also reminds you to wash your hand when you get home. | Yes |
Cycling Map App This feature will guide you to choose the best route to follow. It also allows you to search nearby places for stuff like coffee and also tells you ahead when there is an obstruction. | Yes |
Preloaded sport modes 4 new workout modes have been added that can allow you to choose your preferred workout type. | Yes |
Count steps, distance, calories, and pace | Yes |
Count floors climbed | Yes |
Know your orientation with compass | No |
Track heart rhythm with the ECG app | Yes |
Track cycle via the menstrual cycle app | No |
Noise hearing app will alert you when the sound is too high | No |
Tracks your heart rate comprehensively | Yes |
Tracks your sleep comprehensively | Yes |
Blood oxygen tracking Monitors your blood oxygen to how well your blood absorbs oxygen. | No |
Battery life | About 18 hours |
Prices
Additional information
ABOUT DEVICE | ABOUT DEVICE |
---|---|
Device name | (Discontinued), Apple Watch Series 2 (38mm) |
Device type | Fitness/Sport smartwatch |
Gender | Unisex |
Predecessor | Apple Watch Series 1 |
Successor | Apple Watch Series 3 |
Models | Apple Watch Hermès, Apple Watch Nike+ |
Date released | September. 2016 |
DISPLAY | DISPLAY |
Display size | 1.5 inch |
Display type | 1000nit, OLED |
Resolution | 272 x 340 pixels |
Pixel density | — |
Customizable watchface | Yes |
Input type | 1 Physical button, Digital crown, Touchscreen |
Always-On | No |
BODY | BODY |
Shape | Rectangular |
Case material | Aluminum, Ceramic, Stainless steel |
Strap material | Elastomer |
Bezel material | Bezeless |
Strap size | 22 mm |
Color | Black, Rose-gold |
Screen protection | Sapphire glass |
Dimension | 38.6 x 33.3 x 11.4 mm |
Weight | 28.2g (aluminum), 39.6g (ceramic), 41.9g (stainless steel) |
Waterproof rating | Yes, 5ATM |
Swim-proof | Yes |
Durability test | — |
CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | Yes |
Bluetooth | Bluetooth v4.0 |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n |
NFC | Yes |
MEMORY | MEMORY |
RAM | 512MB |
ROM | 8GB |
Memory card slot | No |
CELLULAR | CELLULAR CONNECTIVITY |
Network technology | None |
SIM type | None |
NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes |
Calls alert | Yes |
Email alert | Yes |
Event reminder | Yes |
MEDIA | MEDIA |
Audio | mp3/mp4 |
Microphone | Yes |
Loudspeaker | Yes |
Bluetooth music | Yes |
Camera | No |
SENSORS | SENSORS |
GPS | GLONASS, GPS |
Accelerometer | Yes |
HRM | Yes |
Gyroscope | Yes |
Pulse Ox. | No |
Altimeter | No |
Barometer | No |
Compass | No |
ECG | No |
Thermometer | Yes |
Ambient light | Yes |
ACTIVITY TRACKING | ACTIVITY TRACKING |
Steps | Yes |
Calories | Yes |
Distance | Yes |
Heart rate monitoring | Yes |
Sleep tracking | (Third-party apps), Yes |
Floors climbed | — |
Blood oxygen | No |
Blood Pressure | No |
Stress | Yes |
ECG tracking | No |
Fall detection | No |
Menstrual cycle | No |
VO2 Max | Yes |
Onscreen workout | No |
Preloaded sport modes | Yes |
BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery |
Battery capacity | — |
Battery life | Regular: up to 18hrs |
Charging type | Charging dock |
Charging duration | 1-2 hours |
Solar power | No |
PLATFORM | PLATFORM |
Operating system | Watch OS 3 |
Chipset | Apple S2 (16 nm) |
CPU | 780mHz dual core |
GPU | PowerVR G6200 |
MISC | MISC |
Companion app | Apple Watch App |
Compatibility | iOS 5.0+ |
Payment system | Apple Pay |
Customizable strap | 22 mm, Yes |
Voice Assistant | Yes, Siri |
Find my phone | Yes |
Box content | Apple Watch Series 2, Charger, Manual, Straps |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.