Apple Watch Series 3 (42mm) Specifications, Features and Price
$229.00 $199.00
Date Released | September, 2017 |
Display | Retina OLED 1000nits |
Body | 26.7g (42mm) | 32.3g (38mm) Aluminum |
Memory | 8GB ROM (GPS) | 16GB (Cellular) | 0.5GB |
Media | Loudspeaker | Microphone |
Battery Life | 18hrs |
Compatibility | iPhone 6s+ with iOS 13+ |
Editor's Rating |
Description
Apple Watch Series 3 is an outstanding fitness-focused smartwatch with a decent looking sporty appearance and equipped with features that can help improve your productive life significantly. Watch 3 is available in two sizes; 38mm and 42mm. And you can also get the Watch 3 in GPS only and Cellular models.
The Watch 3 comes with a 1.65/1.5 inches retina OLED display for the 42mm/38mm respectively which is bright at 1000nits and very easy to read outdoors. It’s available in stainless steel and aluminum materials with the straps made of elastomer. There’s also the Nike+ model with Nike sport bands and Hermès model with Hermès leather bands which are more expensive.
This watch keeps you connected to all that matters to you as well as features Siri voice assistant that allows you to carry out simple tasks such as playing music, tell the time, and more. It comes with a 16GB for the cellular model and 8GB for the GPS only model that allows you to store your favorite tracks on the watch as well as stream from supported services. It comes with Apple Pay that’ll allow you to make a payment on the go directly from the watch.
Being a fitness-focused smartwatch, the Watch 3 is well equipped to track your active life comprehensively. It’ll track your heart rate and is able to detect irregular heart rhythms, low or high heart rate, calories, steps, and more. It also features inbuilt GPS for easy navigation outdoors, as well as the activity ring that tells you when to move, stand, or exercise.
The battery life of the Watch 3 isn’t all that impressive, you can get about 18hrs long of battery life from a single charge.
READ: Apple Watch Series 3 review
Apple Watch Series 3 (42mm) Features
Features | Apple Watch Series 5 (44mm) |
Display | Always-on 1.78 inches LTPO OLED |
Materials | Available in; Aluminum Stainless steel Titanium |
Customize watchface | Yes |
Storage | 32GB - Stream or download music |
Loudspeaker | Yes (Louder) |
Access and download apps directly on watch | Yes |
Waterproof rating | 5ATM (50 meters waterproof rating) |
Make payment on the go from watch with Apple Pay | Yes |
Reply notifications with preset or custom messages | Yes |
Receive alerts when you receive notifications on phone | Yes |
Cellular models allow you to make and receive calls and access the internet without connecting to your phone. | Yes |
Processor | S5 with 64-bit dual-core processor (2x faster processor than S3) |
Memoji App You can create and share emojis as stickers in messages or share it via a link. | Yes |
Create and Share Watch Faces You can create and share a watch face. | Yes |
Emergency SOS detects fall detection | Yes |
International emergency calling | Yes |
Family Setup This feature allows family members who own an Apple Watch but don't have an iPhone to enjoy all the benefits of an Apple Watch. Multiple smartwatches can be added and managed from a single iPhone. | Yes |
Find My App This feature alerts you when a family member gets home and can also be used to know the location of your kid or any other family member. | Yes |
Handwashing App This app will guide you to wash your hands for up to 20 seconds inline with the global health authority's recommendations. It also reminds you to wash your hand when you get home. | Yes |
Cycling Map App This feature will guide you to choose the best route to follow. It also allows you to search nearby places for stuff like coffee and also tells you ahead when there is an obstruction. | Yes |
Preloaded sport modes 4 new workout modes have been added that can allow you to choose your preferred workout type. | Yes |
Count steps, distance, calories, and pace | Yes |
Count floors climbed | Yes (Always-on) |
Know your orientation with compass | Yes |
Track heart rhythm with the ECG app | Yes |
Track cycle via the menstrual cycle app | Yes |
Noise hearing app will alert you when the sound is too high | Yes |
Tracks your heart rate comprehensively | Yes |
Tracks your sleep comprehensively | Yes |
Blood oxygen tracking Monitors your blood oxygen to how well your blood absorbs oxygen. | No |
Battery life | About 18 hours |
Apple Watch Series 3 Review Video
Prices
Additional information
ABOUT DEVICE | ABOUT DEVICE |
---|---|
Device name | Apple Watch Series 3 (42mm) |
Device type | Standalone/Fitness smartwatch |
Gender | Unisex |
Predecessor | Apple Watch Series 2 |
Successor | Apple Watch Series 4 |
Models | Apple Watch Nike+ |
Date released | September, 2017 |
DISPLAY | DISPLAY |
Display size | 1.65 inch |
Display type | 1000nit, OLED |
Resolution | 312 x 390 pixels |
Pixel density | — |
Customizable watchface | Yes |
Input type | 1 Physical button, Digital crown, Touchscreen |
Always-On | No |
BODY | BODY |
Shape | Rectangular |
Case material | Aluminum |
Strap material | Elastomer |
Bezel material | Bezeless |
Strap size | 24mm |
Color | Black, White |
Screen protection | Sapphire glass |
Dimension | 42.5 x 36.4 x 11.4 mm |
Weight | 52.8 grams |
Waterproof rating | Yes, 5ATM |
Swim-proof | Yes, recommended |
Durability test | — |
CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | Yes |
Bluetooth | Yes, Bluetooth v4.2 LE |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n |
NFC | Yes |
MEMORY | MEMORY |
RAM | 0.768GB |
ROM | 16GB (GPS + Cellular), 8GB (GPS) |
Memory card slot | No |
CELLULAR | CELLULAR CONNECTIVITY |
Network technology | 4G LTE |
SIM type | e-SIM |
NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes |
Calls alert | Yes |
Email alert | Yes |
Event reminder | Yes |
MEDIA | MEDIA |
Audio | mp3/mp4 |
Bluetooth music | Yes |
Loudspeaker | Yes |
Microphone | Yes |
Camera | No |
SENSORS | SENSORS |
GPS | GLONASS, GPS |
Accelerometer | Yes |
HRM | Yes |
Gyroscope | Yes |
Pulse Ox. | No |
Altimeter | Yes |
Barometer | Yes |
Compass | No |
ECG | No |
Thermometer | App, No |
Ambient light | Yes |
ACTIVITY TRACKING | ACTIVITY TRACKING |
Steps | Yes |
Calories | Yes |
Distance | Yes |
Heart rate monitoring | Yes |
Sleep tracking | (Third-party apps), Yes |
Floors climbed | Yes |
Blood oxygen | No |
Blood Pressure | No |
Stress | Yes |
ECG tracking | No |
Fall detection | No |
Menstrual cycle | Yes |
VO2 Max | Yes |
Onscreen workout | No |
Preloaded sport modes | Yes |
BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery |
Battery capacity | 279mAh |
Battery life | Regular: up to 18hrs |
Charging type | Charging dock |
Charging duration | 1-2 hours |
Solar power | No |
PLATFORM | PLATFORM |
Operating system | WatchOS 4 |
Chipset | Apple S3 |
CPU | Dual core |
GPU | — |
MISC | MISC |
Companion app | Apple Watch App |
Compatibility | iOS 12.0+ |
Payment system | Apple Pay |
Customizable strap | 24mm, Yes |
Voice Assistant | Yes, Siri |
Find my phone | Yes |
Box content | Apple Watch Series 3, Charger, Manual, Straps |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.