The Apple Watch Series 5 is a high-end fitness-focused smartwatch with a remarkable design, equipped with lots of features, and has about 18hrs long battery life. It’s available in two sizes; 44mm and 40mm, each of these two are available in GPS only and cellular models. It succeeds the Watch 4 which has now been discontinued.
Watch 5 has an outstanding compact design, very slim at 10.7mm, and lightweight too. It’s available in four materials; stainless steel, aluminum, ceramics, and titanium. The last two are premium materials and will cost you more money. It has a wide 1.78 inches display for the 44mm and 1.57 inches for the 40mm that’s always-on and very bright and colorful to watch with touch support alongside the remarkable rotating crown button and one other physical button that makes navigation very easy. The Watch 5 is available in white color, space-gray, gold and black
You can now access your favorite apps directly from the Watch 5, this allows you to simply install apps you like from the watch. The 32GB storage capacity makes it ideal for storing your favorite tracks on the watch and as well stream from popular services such as Spotify.
The GPS model allows you to make and receive calls directly from the Watch 5 connected to your phone, while the cellular models allow you to make and receive calls directly from the watch independent of your phone.
The Watch 5 is also a comprehensive fitness tracker, perhaps one of the best fitness trackers on the market that can help you reach more fitness goals. It’s equipped with a handful of sensors and apps that enables it to monitor your daily activities such as the activity minutes that reminds you to move, stand or exercise, ECG tracker that allows you to track your heart rhythm instantly, menstrual cycle tracking, a compass for orientation, inbuilt GPS for outdoor activity tracking and maps. It will also track your heart rate, calories, VO2 Max, floors, sleep (via third-party apps), and more.
This watch will tell the time, notify you when you receive a notification on your phone, and there’s also Siri voice assistant that can help you perform a handful of tasks simply with your voice. Apple Pay is also available, a feature that allows you to make payment directly from the Watch 5.
The battery life of the Watch isn’t anything to write home about, but great improvement, especially with always-on display feature. However, you can expect about 18 hours long battery life from this device with light usage.
READ: Apple Watch Series 5 one month review
Apple Watch Series 5 (44mm) Features
Features | Apple Watch Series 6 (Cellular) |
Display | Always-on 1.78 inches LTPO OLED (44mm) 1.57 inches LTPO OLED (40mm) |
Materials | Available in; Aluminum Stainless steel Titanium |
Customize watchface | Yes |
Storage | 32GB - Stream or download music |
Loudspeaker | Yes (Louder) |
Access and download apps directly on watch | Yes |
Waterproof rating | 5ATM (50 meters waterproof rating) |
Make payment on the go from watch with Apple Pay | Yes |
Reply notifications with preset or custom messages | Yes |
Receive alerts when you receive notifications on phone | Yes |
Cellular models allow you to make and receive calls and access the internet without connecting to your phone. | Yes |
Processor | S6 with 64-bit dual-core processor (20% faster processor than S5) |
Memoji App You can create and share emojis as stickers in messages or share it via a link. | Yes |
Create and Share Watch Faces You can create and share a watch face. | Yes |
Emergency SOS detects fall detection | Yes (Cellular) |
International emergency calling | Yes (Cellular) |
Family Setup This feature allows family members who own an Apple Watch but don't have an iPhone to enjoy all the benefits of an Apple Watch. Multiple smartwatches can be added and managed from a single iPhone. | Yes (Cellular) |
Find My App This feature alerts you when a family member gets home and can also be used to know the location of your kid or any other family member. | Yes (Cellular) |
Handwashing App This app will guide you to wash your hands for up to 20 seconds inline with the global health authority's recommendations. It also reminds you to wash your hand when you get home. | Yes |
Cycling Map App This feature will guide you to choose the best route to follow. It also allows you to search nearby places for stuff like coffee and also tells you ahead when there is an obstruction. | Yes |
Preloaded sport modes 4 new workout modes have been added that can allow you to choose your preferred workout type. | Yes |
Count steps, distance, calories, and pace | Yes |
Count floors climbed | Yes (Always-on) |
Know your orientation with compass | Yes |
Track heart rhythm with the ECG app | Yes |
Track cycle via the menstrual cycle app | Yes |
Noise hearing app will alert you when the sound is too high | Yes |
Tracks your heart rate comprehensively | Yes |
Tracks your sleep comprehensively | Yes |
Blood oxygen tracking Monitors your blood oxygen to how well your blood absorbs oxygen. | Yes |
Battery life | About 18 hours |
Reviews
There are no reviews yet.