Fossil Gen 4 Sport (43mm) Specifications, Features and Price
$275.00 $239.99
Date Released | November, 2018 |
Display | 1.2 inches | AMOLED | Touchscreen |
Body | Aluminum | Silicone straps |
Waterproof Rating | 5ATM |
Memory | 0.5GB RAM | 4GB ROM |
Media | Microphone |
Battery Life | 1 day |
Compatibility | Android 6.0+ and iOS 10.0+ |
Editor's Rating |
Description
Fossil Gen 4 Sport is a fitness smartwatch with a decent elegant design that’s equipped to track your daily active life and will alert you when you receive a notification from your phone. The Gen 4 Sport is the first Fossil smartwatch to be powered by the Snapdragon 3100 chip, and as such features battery manager options and also runs on the Wear OS platform.
The Gen 4 Sport is available in two sizes; 41mm and 43mm, these two sizes give you the option to choose the size that best fits your wrist. It’s very lightweight, thanks to the aluminum case and 18mm/20mm interchangeable silicone straps, while the 1.2 inches AMOLED always-on display is bright and colorful, and can easily be read under sunlight. You can also customize the watch face by choosing from the many available watchfaces on the Playstore App.
This watch is equipped to track your active life as it comes with a heart rate monitor, accelerometer, gyroscope, and inbuilt GPS that enables it to track your steps, calories, heart rate, distance, routes, and pace with Google Fit as your fitness companion. You also get access to many sports apps on Playstore which can help you track more of your daily activities.
It lacks loudspeaker but comes with a microphone that enables Google Assistant and allows you to do small tasks simply with your voice. It also features Google Pay that enables you to make payment directly from this watch. It comes with 4GB storage capacity that allows you to store and play your favorite tracks on the watch.
The battery life will keep you going for about a day on average, and with the battery saver feature, you can get over a day battery life.
Fossil Gen 4 Sport (43mm) Features
- 1.2 inch AMOLED display, touchscreen with 3 physical buttons.
- Clock, setup alarm, reminders, tell the weather and more.
- Customise the watchface, choose from the many availble watchfaces on Playstore.
- Find your phone, control music on your phone or control camera on phone.
- 20mm interchangeable straps.
- 4GB storage capacity that allows you to store and play your favorite tracks on the watch as well stream music from popular services.
- Comes with microphone that enables Google Assistant, and allows you to carryout simple tasks simply with your voice.
- Waterproof, rated 5ATM (which means 50 meters waterproof) which makes it swimproof, so you can wear it to the swimming pool.
- Tracks your heart rate, calories, steps, distance, floors climbed, and more.
- Equipped with inbuilt GPS that enables you to track outdoor activities such as locations, routes and pace.
- Google Pay allows you to make payment directly from the watch.
- About a day battery life, and about 1 day+ with battery manager features.
READ: Fossil Gen 4 Sport Review
Fossil Gen 4 Sport Video Review
Fossil Gen 4 Sport Prices
Additional information
ABOUT DEVICE | ABOUT DEVICE |
---|---|
Device name | Fossil Gen 4 Sport (43mm) |
Device type | Fitness/Sport smartwatch |
Gender | Unisex |
Predecessor | Fossil Gen 3 Sport |
Successor | — |
Models | — |
Date released | November, 2018 |
DISPLAY | DISPLAY |
Display size | 1.2 inches |
Display type | AMOLED, Full color |
Resolution | 390 x 390 px |
Pixel density | — |
Customizable watchface | Yes |
Input type | 3 Physical buttons, Touchscreen |
Always-On | Yes |
BODY | BODY |
Shape | Circular |
Case material | Aluminum |
Strap material | Silicone |
Bezel material | Aluminum |
Strap size | 20 mm |
Color | Black, Blue, Gray |
Screen protection | Corning Gorilla Glass |
Dimension | 43 x 43 x 12 mm |
Weight | — |
Waterproof rating | Yes, 5ATM |
Swim-proof | Yes |
Durability test | — |
CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | No |
Bluetooth | Yes, Bluetooth v4.2 LE |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n |
NFC | Yes |
MEMORY | MEMORY |
RAM | 512MB |
ROM | 4GB |
Memory card slot | No |
CELLULAR | CELLULAR CONNECTIVITY |
Network technology | None |
SIM type | None |
NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes |
Calls alert | Yes |
Email alert | Yes |
Event reminder | Yes |
MEDIA | MEDIA |
Audio | mp3/mp4 |
Microphone | Yes |
Loudspeaker | No |
Bluetooth music | Yes |
Camera | No |
SENSORS | SENSORS |
GPS | Yes |
Accelerometer | Yes |
HRM | Yes |
Gyroscope | Yes |
Pulse Ox. | No |
Altimeter | Yes |
Barometer | No |
Compass | No |
ECG | No |
Thermometer | No |
Ambient light | Yes |
ACTIVITY TRACKING | ACTIVITY TRACKING |
Steps | Yes |
Calories | Yes |
Distance | Yes |
Heart rate monitoring | Yes |
Sleep tracking | Yes |
Floors climbed | Yes |
Blood oxygen | No |
Blood Pressure | No |
Stress | Yes |
ECG tracking | No |
Fall detection | No |
Menstrual cycle | No |
VO2 Max | — |
Onscreen workout | No |
Preloaded sport modes | Yes |
BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery |
Battery capacity | — |
Battery life | Regular: 24hrs+ |
Charging type | Charging dock |
Charging duration | 1-2 hours |
Solar power | No |
PLATFORM | PLATFORM |
Operating system | Wear OS |
Chipset | Snapdragon 3100 |
CPU | — |
GPU | — |
MISC | MISC |
Companion app | Fossil Q App |
Compatibility | Android 6.0+, iOS 10.0+ |
Payment system | Google Pay |
Customizable strap | 20mm, Yes |
Voice Assistant | Yes, Google Assistant |
Find my phone | Yes |
Box content | Charger, Fossil Gen 4 Sport, Manual, Straps |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.