The Garmin Forerunner 45 is a lightweight fitness-focused smartwatch that’s designed to help you reach more fitness goals. The Forerunner 45 is available in two sizes; a bigger 45 and smaller 45S. The difference comes in the case sizes; 39mm vs 42mm. Each of these two is well equipped with lots of fitness tracking features that allow you to track and manage your active life effortlessly.
The Forerunner 45 has a 1.04 inch transflective LCD display that’s easy to read outdoors, although not so colorful. It’s not a touchscreen device, so you’ll have to depend on the 5 physical buttons that no doubt makes it easy to navigate.
This watch will keep connected to all that matters to you as well as being able to control music on your phone, find your phone and watch. The battery life is great, you can go up to 7 days from a single charge and about 13hrs with continuous GPS tracking.
READ: detailed review of the Forerunner 45/45S
Garmin Forerunner 45 Activity Tracking Features
Garmin Forerunner 45 | |
---|---|
SMART FEATURES |
|
Connect IQ (Downloadable watch faces, data fields, widgets, and apps) | Yes |
On-device Connect IQ store | No |
Text response/reject phone calls with text (Android only) | No |
Calendar | Yes |
Weather | Yes |
Real-time settings sync with Garmin Connect™ mobile | No |
Battery saver - customizable low power watch | No |
Controls smartphone music | Yes |
Plays and Control Watch Music | Yes |
Find my phone | Yes |
Find my watch | Yes |
Virb remote | No |
HEALTH MONITORING FEATURES |
|
Wrist-based Heart Rate tracking | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alert | Yes (high and low) |
Respiration Rate (24/7) | Yes |
Fitness Age | Yes |
Blood oxygen (SpO2) monitoring | No |
Battery energy monitor | Yes |
Stress tracking | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Sleep monitoring | Yes |
Advanced sleep tracking/Sleep Score | Yes |
Menstrual cycle tracking | No |
Hydration tracking | No |
Health Snapshot | No |
SAFETY AND TRACKING FEATURES |
|
Livetrack | Yes |
Group Livetrack | No |
Live event sharing | Yes (Android only) |
Incident detection during select activities | Yes (smartphone required) |
Assistance | Yes (smartphone required) |
Spectator Messaging (New) | No |
Assistance Plus (New) | No |
TACTICAL FEATURES |
|
Stealth mode | No |
Night vision mode | No |
Dual Grid Coordinates | No |
Kill switch | No |
ACTIVITY TRACKING FEATURES |
|
Steps Counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | No |
Distance travelled | Yes |
Intensity minutes | Yes |
Trueup | Yes |
Move IQ | Yes |
GYM & FITNESS EQUIPMENT |
|
Available gym activity profiles | Cardio, elliptical training, stair stepping and yoga may be added through app |
Cardio workouts | No |
Strength workouts | No |
HIIT workouts | No |
Yoga workouts | No |
Pilates workouts | No |
On-screen workout animations | No |
Automatic rep counting | No |
On-screen workout muscle maps | No |
TRAINING, PLANNING & ANALYSIS FEATURES |
|
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause | Yes |
Interval training | Yes |
Improved interval (Includes open repeats, intervals data page, rest screen and auto detection) (New) | No |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Power modes - customizable in-activity battery settings | No |
Auto lap | Yes |
Manual lap | Yes |
Rest timer (New) | No |
Configurable lap alerts | No |
Heat and altitude acclimation | No |
VO2 Max. (Run) | Yes |
VO2 Max. (Trail run) | No |
Real-Time stamina | No |
Training status (lets you see if you're training effectively by tracking your training history and fitness level trend.) | No |
Training load (your total training load for the last 7 days calculated from estimated epoc) | No |
Training load focus | No |
Training effect (aerobic) | No |
Training effect (anaerobic) | No |
Primary Benefit (training effect labels) | No |
Improved Recovery Time (New) | No |
Daily Suggested Workouts (New) | No |
Custom alerts | No |
Audio prompts | Yes |
Finish time | No |
Virtual partner | No |
Race an activity | No |
Auto multisport activities | No |
Manual multisport activities | No |
Course guidance | No |
Garmin Live Segments | No |
Strava Live Segments | No |
Round-Trip course creator (running/cycling) | No |
Trendline Popularity Routing | No |
Touch and/or button lock | Yes |
Hot keys | No |
Auto scroll | No |
Activity history on watch | Yes |
Physio Trueup | Yes |
HEART RATE TRACKING FEATURES |
|
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max. | No |
% HRR | No |
Recovery time | No |
Auto max HR | No |
Morning report (New) | No |
Race glance/widget (New) | No |
HRV status (New) | No |
Training readiness (New) | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
HR broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Respiration rate (during exercise) | No |
RUNNING FEATURES |
|
Available run profiles | Running, treadmill running and Indoor track running (may be added through app) |
GPS-based distance, time and pace | Yes |
Running dynamics | No |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | No |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | No |
Stride length (real time) | No |
Cadence (provides real-time number of steps per minute) | Yes |
Running power (New) | No |
Performance condition (after running 20 minutes, compares your real-time condition to your average fitness level) | No |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
PacePro pacing strategies | No |
Run workouts | Yes |
Race predictor | No |
Course and weather-specific race predictor (New) | No |
Foot Pod Capable | Yes |
Run/Walk/Stand detection | No |
GOLF FEATURES |
|
Preloaded with 42,000 courses worldwide | No |
Yardage to F/M/B (distance to front, middle and back of green) | No |
Yardage to layups/doglegs | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
Digital Scorecard | No |
Custom targets | No |
Stat tracking (strokes, putts per round, greens and fairways hit) | No |
Garmin Autoshot | No |
Full vector map | No |
Auto Courseview updates | No |
Green view with manual pin position | No |
Hazards and course targets | No |
Pinpointer | No |
Playslike distance | No |
Touch-targeting (touch target on display to see the distance to any point) (New) | No |
Handicap scoring | No |
Truswing compatible | No |
Round timer/odometer | No |
Automatic club tracking compatible (requires accessory) | No |
Tournament Legal | No |
OUTDOOR RECREATION |
|
Available outdoor recreation profiles | No |
Point-to-Point navigation | No |
Bread crumb trail in real time | No |
Back to start | No |
TracbacK | No |
Ultratrac Mode | No |
Around me mode | No |
Up ahead | No |
Elevation profile | No |
Distance to destination | No |
Barometric trend indicator with storm alert | No |
ClimbPro ascent planner | No |
Trail run auto climb | No |
Vertical speed | No |
Total ascent/descent | No |
Future elevation plot | No |
Preloaded Topographical maps | No |
Preloaded road and trail maps (New) | No |
Preloaded Ski resort maps | No |
Downloadable cartography support | No |
Compatible with Basecamp | No |
GPS coordinates | No |
Sight 'N GO | No |
Area calculation | No |
Hunt/fish calendar | No |
Projected waypoint | No |
Sun and moon information | No |
Xero locations | No |
Expedition GPS activity | No |
Tides | No |
CYCLING FEATURES |
|
Available cycling profiles | Biking and Indoor biking (may be added through app) |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | No |
MTB Grit & Flow | No |
Cycle map (routable cycling-specific street map) | No |
Bike lap and lap maximum power (with power sensor) | No |
Race an activity | No |
FTP (Functional Threshold Power) | No |
Compatible with Vector (Power Meter) | No |
Power Meter compatible | No |
Advanced cycling dynamics | No |
Compatible with Varia Vision (head-mounted display) | No |
Compatible with Varia Radar (Rear-Facing Radar) | No |
Compatible with Varia Lights | No |
Speed and cadence sensor support (with sensor) | Yes |
SWIMMING FEATURES |
|
Available swim profiles | No |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | No |
Drill logging (pool swim only) | No |
Basic rest timer (up from 0) (pool swim only) | No |
"Repeat on" rest timer (pool swim only) (New) | No |
Auto rest (pool swim only) (New) | No |
Time and distance alerts | No |
Pacing alerts (pool swim only) (New) | No |
Countdown start (pool swim only) | No |
Pool swim workouts | No |
Critical swim speed (New) | No |
Underwater wrist-based heart rate | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Reviews
There are no reviews yet.