Garmin Forerunner 45 Specifications, Features and Price
$194.95
Date Released | April, 2019 |
Display | 1.04 inches | 208 x 208px |
Body | Polycarbonate | 32g(45S)/36g(45) |
Memory | 200 hours of activity data |
Battery Life | 7 days |
Compatibility | |
Editor's Rating |
Description
The Garmin Forerunner 45 is a lightweight fitness-focused smartwatch that’s designed to help you reach more fitness goals. The Forerunner 45 is available in two sizes; a bigger 45 and smaller 45S. The difference comes in the case sizes; 39mm vs 42mm. Each of these two is well equipped with lots of fitness tracking features that allow you to track and manage your active life effortlessly.
The Forerunner 45 has a 1.04 inch transflective LCD display that’s easy to read outdoors, although not so colorful. It’s not a touchscreen device, so you’ll have to depend on the 5 physical buttons that no doubt makes it easy to navigate.
This watch will keep connected to all that matters to you as well as being able to control music on your phone, find your phone and watch. The battery life is great, you can go up to 7 days from a single charge and about 13hrs with continuous GPS tracking.
READ: detailed review of the Forerunner 45/45S
Garmin Forerunner 45 Activity Tracking Features
Activity Tracking Features | Garmin Forerunner 45S |
---|---|
Smart Features | |
Connect IQ (Downloadable watch faces, data fields, widgets, and apps) | Yes |
Text response/reject phone calls with text (Android only) | No |
Calendar | Yes |
Weather | Yes |
Battery saver - customizable low power watch | No |
Controls smartphone music | Yes |
Find my phone | Yes |
Find my watch | Yes |
Virb remote | No |
Safety and Tracking Features | |
Livetrack | Yes |
Group Livetrack | No |
Live event sharing | Yes (Android only) |
Incident detection during select activities | Yes (smartphone required) |
Assistance | Yes (smartphone required) |
Tactical Features | |
Stealth mode | No |
Night vision mode | No |
Dual Grid Coordinates | No |
Kill switch | No |
Activity Tracking Features | |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
Trueupâ„¢ | Yes |
Move IQâ„¢ | Yes |
Fitness age | yes (in app) |
Body batteryâ„¢ energy monitor | Yes |
All-day stress tracking | Yes |
Gym & Fitness Equipment | |
Available gym activity profiles | Cardio and elliptical training, stair stepping, yoga may be added through app |
Cardio workouts | No |
Strength workouts | No |
Yoga workouts | No |
Pilates workouts | No |
On-screen workout animations | No |
Automatic rep counting | No |
Training, Planning and Analysis Features | |
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Power modes - customizable in-activity battery settings | No |
Auto lap | Yes |
Manual lap | Yes |
Configurable lap alerts | No |
Heat and altitude acclimation | No |
VO2 Max. | Yes |
Training status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | No |
Training load (your total training load for the last 7 days calculated from estimated epoc) | No |
Training load focus | No |
Training effect (aerobic) | No |
Training effect (anaerobic) | No |
Primary Benefit (training effect labels) | No |
Custom alerts | No |
Audio prompts | Yes |
Finish time | No |
Virtual partner | No |
Race an activity | No |
Auto multisport activities | No |
Manual multisport activities | No |
Course guidance | No |
Garmin Live Segments | No |
Strava Live Segments | No |
Round-Trip course creator (running/cycling) | No |
Trendlineâ„¢ Popularity Routing | No |
Touch and/or button lock | Yes |
Hot keys | No |
Auto scroll | No |
Activity history on watch | Yes |
Physio Trueup | Yes |
Heart Rate Features | |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max. | No |
% HRR | No |
Recovery time | No |
Auto max HR | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
HR broadcast (broadcasts hr data over ant+â„¢ to paired devices) | Yes |
Respiration rate (during exercise) | No |
Respiration rate (all-day and in sleep) | No |
Running Features | |
Available run profiles | Running, treadmill running. Indoor track running may be added through app |
GPS-based distance, time and pace | Yes |
Running dynamics | No |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | No |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | No |
Stride length (real time) | No |
Cadence (provides real-time number of steps per minute) | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | No |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
PaceProâ„¢ pacing strategies | No |
Run workouts | Yes |
Race predictor | No |
Foot Pod Capable | Yes |
Golf Features | |
Preloaded with 41,000 courses worldwide | No |
Yardage to F/M/B (distance to front, middle and back of green) | No |
Yardage to layups/doglegs | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
Digital Scorecard | No |
Custom targets | No |
Stat tracking (strokes, putts per round, greens and fairways hit) | No |
Garmin Autoshotâ„¢ | No |
Full vector map | No |
Auto Courseview updates | No |
Green view with manual pin position | No |
Hazards and course targets | No |
Pinpointer | No |
Playslike distance | No |
Handicap scoring | No |
Truswingâ„¢ compatible | No |
Round timer/odometer | No |
Automatic club tracking compatible (requires accessory) | No |
Outdoor Recreation | |
Available outdoor recreation profiles | No |
Point-to-Point navigation | No |
Bread crumb trail in real time | No |
Back to start | No |
Tracback® | No |
Ultratrac Mode | No |
Around me mode | No |
Elevation profile | No |
Distance to destination | No |
Barometric trend indicator with storm alert | No |
ClimbProâ„¢ ascent planner | No |
Trail run auto climb | No |
Vertical speed | No |
Total ascent/descent | No |
Future elevation plot | No |
Preloaded Topographical maps | No |
Preloaded Ski resort maps | No |
Downloadable cartography support | No |
Compatible with Basecampâ„¢ | No |
GPS coordinates | No |
Sight 'N GO | No |
Area calculation | No |
Hunt/fish calendar | No |
Projected waypoint | No |
Sun and moon information | No |
Xeroâ„¢ locations | No |
Expedition GPS activity | No |
Tides | No |
Cycling Features | |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | No |
Cycle map (routable cycling-specific street map) | No |
Available cycling profiles | Biking, Indoor biking may be added through app |
Bike lap and lap maximum power (with power sensor) | No |
Race an activity | No |
FTP (Functional Threshold Power) | No |
Compatible with Vectorâ„¢ (Power Meter) | No |
Power Meter compatible | No |
Compatible with Varia Visionâ„¢ (head-mounted display) | No |
Compatible with Variaâ„¢ Radar (Rear-Facing Radar) | No |
Compatible with Variaâ„¢ Lights | No |
Speed and cadence sensor support (with sensor) | Yes |
Swimming Features | |
Available swim profiles | No |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | No |
Drill logging (pool swim only) | No |
Basic rest timer (up from 0) (pool swim only) | No |
Countdown start (pool swim only) | No |
Pool swim workouts | No |
Time and distance alerts | No |
Underwater wrist-based heart rate | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Garmin Forerunner 45 Prices
Additional information
ABOUT DEVICE | ABOUT DEVICE |
---|---|
Device name | Garmin Forerunner 45 |
Device type | Fitness/Sport smartwatch |
Gender | Unisex |
Predecessor | Garmin Forerunner 35 |
Successor | — |
Models | Garmin Forerunner 45, Garmin Forerunner 45S |
Date released | April, 2019 |
DISPLAY | DISPLAY |
Display size | 1.04 inches |
Display type | LCD, Memory-in-pixel (MIP), transflective |
Resolution | 208 x 208 pixels |
Pixel density | — |
Customizable watchface | Yes |
Input type | (not touchscreen), 5 Physical buttons |
Always-On | Yes |
BODY | BODY |
Shape | Circular |
Case material | Fiber-reinforced polymer |
Strap material | Silicone |
Bezel material | Fiber-reinforced polymer |
Strap size | 20 mm |
Color | Black, Red |
Screen protection | Chemically strengthened glass |
Dimension | 42 x 42 x 11.4 mm |
Weight | 36 grams |
Waterproof rating | Yes, 5ATM |
Swim-proof | Yes |
Durability test | — |
CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | No |
Bluetooth | Bluetooth |
Wi-Fi | No |
NFC | No |
MEMORY | MEMORY |
RAM | — |
ROM | — |
Memory card slot | No |
CELLULAR | CELLULAR CONNECTIVITY |
Network technology | None |
SIM type | None |
NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes |
Calls alert | Yes |
Email alert | Yes |
Event reminder | Yes |
MEDIA | MEDIA |
Audio | No |
Microphone | No |
Loudspeaker | No |
Bluetooth music | No |
Camera | No |
SENSORS | SENSORS |
GPS | Galileo, GLONASS, GPS |
Accelerometer | Yes |
HRM | Yes |
Gyroscope | No |
Pulse Ox. | No |
Altimeter | No |
Barometer | No |
Compass | No |
ECG | No |
Thermometer | No |
Ambient light | Yes |
ACTIVITY TRACKING | ACTIVITY TRACKING |
Steps | Yes |
Calories | Yes |
Distance | Yes |
Heart rate monitoring | Yes |
Sleep tracking | Yes |
Floors climbed | No |
Blood oxygen | No |
Blood Pressure | No |
Stress | Yes |
ECG tracking | No |
Fall detection | Yes |
Menstrual cycle | — |
VO2 Max | Yes |
Onscreen workout | No |
Preloaded sport modes | Yes |
BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer |
Battery capacity | — |
Battery life | GPS mode: 13hrs, Smartwatch mode: 7 days |
Charging type | Charging dock |
Charging duration | 1-2 hours |
Solar power | No |
PLATFORM | PLATFORM |
Operating system | Proprietary OS |
Chipset | — |
CPU | — |
GPU | — |
MISC | MISC |
Companion app | Garmin Connect |
Compatibility | Android, iOS |
Payment system | None |
Customizable strap | 20mm, Yes |
Voice Assistant | No |
Find my phone | Yes |
Box content | Charger, Garmin Forerunner 45, Manual, Straps |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.