Garmin Vivoactive 3 Music Specifications, Features and Price
$279.99 $199.99
Date Released | June, 2018 |
Display | 1.2 inches | 240 x 240px |
Body | Fiber-reinforced polymer | 39g |
Memory | 4GB |
Battery Life | 7 days |
Compatibility | |
Editor's Rating |
Description
Garmin Vivoactive 3 Music is a lightweight fitness-focused smartwatch that’s elegant in design, features onboard music storage, lots of fitness tracking feature as well as about one-week long battery life.
It features onboard music storage that allows you to store up to 500 of your favorite music tracks. You can download or stream music from services like Spotify, Deezer, or Amazon Music.
The Vivoactive 3 Music is a sturdily built smartwatch, it has a quality build that consists of a polymer case material that extends to its bezel, while the 20mm straps are made of silicone and its also lightweight at 39grams. The 1.2 inches always-on display is powered by transflective memory-in-pixel (MIP) and is very easy to read even under sunlight.
Being a fitness-focused smartwatch, the Vivoactive 3 Music will track your daily activities which include sleep, calories, heart rate, steps, floors climbed, and many more activities listed in the table below. It will as keep you connected to notifications and also features Garmin Pay that allows you to make payment directly from this watch.
The battery life will keep you going for about 7 days with smartwatch mode.
READ MORE: Garmin Vivoactive 3 Music
Garmin Vivoactive 3 Music Activity Tracking Features
Activity Tracking Features | Garmin Vivoactive 3 Music |
---|---|
Smart Features | |
Connect IQ (Downloadable watch faces, data fields, widgets, and apps) | Yes |
Text response/reject phone calls with text (Android only) | Yes |
Calendar | Yes |
Weather | Yes |
Battery saver - customizable low power watch | No |
Controls smartphone music | Yes |
Find my phone | Yes |
Find my watch | Yes |
Virb remote | Yes |
Safety and Tracking Features | |
Livetrack | Yes |
Group Livetrack | No |
Live event sharing | No |
Incident detection during select activities | No |
Assistance | No |
Tactical Features | |
Stealth mode | No |
Night vision mode | No |
Dual Grid Coordinates | No |
Kill switch | No |
Activity Tracking Features | |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
Trueupâ„¢ | Yes |
Move IQâ„¢ | Yes |
Fitness age | yes (in app) |
Body batteryâ„¢ energy monitor | No |
All-day stress tracking | Yes |
Gym & Fitness Equipment | |
Available gym activity profiles | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Yoga workouts | No |
Pilates workouts | No |
On-screen workout animations | No |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | No |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Power modes - customizable in-activity battery settings | No |
Auto lap | Yes |
Manual lap | Yes |
Configurable lap alerts | No |
Heat and altitude acclimation | No |
VO2 Max. | Yes |
Training status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | No |
Training load (your total training load for the last 7 days calculated from estimated epoc) | No |
Training load focus | No |
Training effect (aerobic) | No |
Training effect (anaerobic) | No |
Primary Benefit (training effect labels) | No |
Custom alerts | No |
Audio prompts | No |
Finish time | No |
Virtual partner | No |
Race an activity | No |
Auto multisport activities | No |
Manual multisport activities | No |
Course guidance | No |
Garmin Live Segments | No |
Strava Live Segments | No |
Round-Trip course creator (running/cycling) | No |
Trendlineâ„¢ Popularity Routing | No |
Touch and/or button lock | Yes |
Hot keys | No |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio Trueup | Yes |
Heart Rate Features | |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max. | Yes |
% HRR | No |
Recovery time | No |
Auto max HR | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
HR broadcast (broadcasts hr data over ant+â„¢ to paired devices) | Yes |
Respiration rate (during exercise) | No |
Respiration rate (all-day and in sleep) | No |
Running Features | |
Available run profiles | Running, indoor track running, treadmill running |
GPS-based distance, time and pace | Yes |
Running dynamics | No |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | No |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | No |
Stride length (real time) | No |
Cadence (provides real-time number of steps per minute) | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | No |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
PaceProâ„¢ pacing strategies | No |
Run workouts | Yes |
Race predictor | No |
Foot Pod Capable | Yes |
Golf Features | |
Preloaded with 41,000 courses worldwide | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital Scorecard | Yes |
Custom targets | No |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin Autoshotâ„¢ | Yes |
Full vector map | No |
Auto Courseview updates | No |
Green view with manual pin position | Yes |
Hazards and course targets | Yes |
Pinpointer | Yes |
Playslike distance | No |
Handicap scoring | No |
Truswingâ„¢ compatible | No |
Round timer/odometer | Yes |
Automatic club tracking compatible (requires accessory) | No |
Outdoor Recreation | |
Available outdoor recreation profiles | Skiing, snowboarding, xc skiing, stand up paddleboarding, rowing |
Point-to-Point navigation | No |
Bread crumb trail in real time | No |
Back to start | Yes |
Tracback® | No |
Ultratrac Mode | No |
Around me mode | No |
Elevation profile | No |
Distance to destination | No |
Barometric trend indicator with storm alert | No |
ClimbProâ„¢ ascent planner | No |
Trail run auto climb | No |
Vertical speed | No |
Total ascent/descent | Yes |
Future elevation plot | No |
Preloaded Topographical maps | No |
Preloaded Ski resort maps | No |
Downloadable cartography support | No |
Compatible with Basecampâ„¢ | No |
GPS coordinates | No |
Sight 'N GO | No |
Area calculation | No |
Hunt/fish calendar | No |
Projected waypoint | No |
Sun and moon information | No |
Xeroâ„¢ locations | No |
Expedition GPS activity | No |
Tides | No |
Cycling Features | |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | No |
Cycle map (routable cycling-specific street map) | No |
Available cycling profiles | Biking, indoor biking |
Bike lap and lap maximum power (with power sensor) | No |
Race an activity | No |
FTP (Functional Threshold Power) | No |
Compatible with Vectorâ„¢ (Power Meter) | No |
Power Meter compatible | No |
Compatible with Varia Visionâ„¢ (head-mounted display) | No |
Compatible with Variaâ„¢ Radar (Rear-Facing Radar) | Yes |
Compatible with Variaâ„¢ Lights | Yes |
Speed and cadence sensor support (with sensor) | Yes |
Swimming Features | |
Available swim profiles | Pool swimming |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | No |
Basic rest timer (up from 0) (pool swim only) | Yes |
Countdown start (pool swim only) | No |
Pool swim workouts | No |
Time and distance alerts | Yes |
Underwater wrist-based heart rate | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Video
Prices
Additional information
ABOUT DEVICE | ABOUT DEVICE |
---|---|
Device name | Garmin Vivoactive 3 Music |
Device type | Fitness/Sport smartwatch |
Gender | Women |
Predecessor | Garmin Vivoactive |
Successor | Garmin Vivoactive 4 |
Models | Vivoactive 3, Vivoactive 3 Music, Vivoactive 3 Music (LTE) |
Date released | June, 2018 |
DISPLAY | DISPLAY |
Display size | 1.2 inches |
Display type | LCD, Memory-in-pixel (MIP), transflective |
Resolution | 240 x 240 px |
Pixel density | — |
Customizable watchface | Yes |
Input type | 1 Physical button, Touchscreen |
Always-On | Yes |
BODY | BODY |
Shape | Circular |
Case material | Fiber-reinforced polymer |
Strap material | Silicone |
Bezel material | Ceramics |
Strap size | 20 mm |
Color | Black |
Screen protection | Corning Gorilla Glass 3 |
Dimension | 43.1 x 43.1 x 13.6 mm |
Weight | 39 grams |
Waterproof rating | Yes, 5ATM |
Swim-proof | Yes, recommended |
Durability test | — |
CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | No |
Bluetooth | ANT+, Bluetooth v4.0 |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n |
NFC | Yes |
MEMORY | MEMORY |
RAM | — |
ROM | 4GB |
Memory card slot | No |
CELLULAR | CELLULAR CONNECTIVITY |
Network technology | None |
SIM type | None |
NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes |
Calls alert | Yes |
Email alert | Yes |
Event reminder | Yes |
MEDIA | MEDIA |
Audio | mp3/mp4 |
Microphone | No |
Loudspeaker | No |
Bluetooth music | Yes |
Camera | No |
SENSORS | SENSORS |
GPS | Galileo, GLONASS, GPS |
Accelerometer | Yes |
HRM | Yes |
Gyroscope | — |
Pulse Ox. | No |
Altimeter | Yes |
Barometer | Yes |
Compass | Yes |
ECG | No |
Thermometer | Yes |
Ambient light | Yes |
ACTIVITY TRACKING | ACTIVITY TRACKING |
Steps | Yes |
Calories | Yes |
Distance | Yes |
Heart rate monitoring | Yes |
Sleep tracking | Yes |
Floors climbed | Yes |
Blood oxygen | — |
Blood Pressure | No |
Stress | Yes |
ECG tracking | No |
Fall detection | Yes |
Menstrual cycle | Yes |
VO2 Max | Yes |
Onscreen workout | No |
Preloaded sport modes | 15 |
BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer |
Battery capacity | — |
Battery life | GPS mode with music: Up to 5hrs, GPS mode: up to 13hrs, Smartwatch mode: 7 days |
Charging type | Charging dock |
Charging duration | 1-2 hours |
Solar power | No |
PLATFORM | PLATFORM |
Operating system | Proprietary OS |
Chipset | — |
CPU | — |
GPU | — |
MISC | MISC |
Companion app | Garmin Connect |
Compatibility | Android 5.0+, iOS 11.0+ |
Payment system | Garmin Pay |
Customizable strap | 20mm, Yes |
Voice Assistant | No |
Find my phone | Yes |
Box content | Charger, Garmin Vivoactive 3 Music, Manual, Straps |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.