Honor Band 5 Specifications, Features and Price
$36.99
Date Released | September, 2019 |
Display | 0.95 inch | AMOLED | Touchkey | Touchscreen |
Body | Thermoplastic | TPU straps |
Waterproof Rating | 5ATM |
Battery Life | 14 days |
Compatibility | Android 4.4+ and iOS 9.0+ |
Editor's Rating |
Description
Honor Band 5 is a decent fitness-focused smartband that has been equipped to track your active life and manage your fitness goals, keep you connected to important updates from your phone with over 2 weeks long battery life that lets you go long from a single charge.
This device succeeds the Honor Band 4 and comes with a more beautiful 0.95 inches customizable watch face that’s powered by AMOLED and touch-sensitive in addition to touchkey function that makes navigation easy. It also features SpO2 sensor that monitors your blood oxygen and is able to track how well your blood absolves oxygen.
It’s a sturdy device made of thermoplastic case material, while the straps are made of silicone. It’s also very lightweight and rated 5ATM which makes it swim-proof up to 50 meters.
This device comes with features that enable it to track your steps, distance, cadence, stride length, and many more metrics. It features Huawei TruSleepâ„¢ sleeping monitoring technology that is capable of identifying and providing advice on common sleeping issues, such as insomnia, light, and deep sleep, easily awakened, excessive dreaming, and irregular sleeping habits. It also tracks your heart rate comprehensively and will show your heart rate zones, while it connects with your phone GPS to enable you to track outdoor activities such as pace, locations, and routes.
It’ll alert you when you receive a notification on your phone such as SMS, calls, calls rejection, and other reminders. You can also use this device to find your phone and control the camera on your phone.
The battery life is very impressive, you can get over 2 weeks long battery life from a single charge.
Honor Band 5 Features
- 0.95 inch AMOLED display and touchscreen/touchkey for easy navigation.
- Tells the time, weather and set alarm.
- Customise watchface by choosing from the many available options.
- Find my phone, control phone camera, control music on phone, do not disturb and more.
- Syncs data from the device to your phone and allows you to manage your fitness goals.
- Tracks your steps, distance, sleep, heart rate, calories, sedentary reminders and more.
- The new SpO2 sensor tracks your blood oxygen and monitors how well your blod absolves oxygen.
- Preset workouts to choose from.
- Alerts you when you recieve a notification on your phone.
- Rated 5ATM (50 meters) makes it swimproof.
- Up to 7 days long battery life with mixed usage.
READ: Honor Band 5 review
Honor Band 5 Prices
Additional information
ABOUT DEVICE | ABOUT DEVICE |
---|---|
Device name | Honor Band 5 |
Device type | Fitness smartband |
Gender | Unisex |
Predecessor | Honor Band 4 |
Successor | — |
Models | — |
Date released | September, 2019 |
DISPLAY | DISPLAY |
Display size | 0.95 inches |
Display type | AMOLED, Full color |
Resolution | 240 x 120 pixel |
Pixel density | — |
Customizable watchface | Yes |
Input type | Touchkey, Touchscreen |
Always-On | No |
BODY | BODY |
Shape | Rectangular |
Case material | Thermoplastic |
Strap material | TPU |
Bezel material | Bezeless |
Strap size | 135 – 210mm |
Color | Black |
Screen protection | Anti-scracth glass |
Dimension | 43 x 17.2 x 11.5 mm |
Weight | — |
Waterproof rating | Yes, 5ATM |
Swim-proof | Yes, recommended |
Durability test | — |
CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | No |
Bluetooth | Yes, Bluetooth v4.2 LE |
Wi-Fi | No |
NFC | (special edition), Yes |
MEMORY | MEMORY |
RAM | — |
ROM | — |
Memory card slot | No |
CELLULAR | CELLULAR CONNECTIVITY |
Network technology | None |
SIM type | None |
NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes |
Calls alert | Yes |
Email alert | Yes |
Event reminder | Yes |
MEDIA | MEDIA |
Audio | No |
Microphone | No |
Loudspeaker | No |
Bluetooth music | No |
Camera | No |
SENSORS | SENSORS |
GPS | (connected GPS), No |
Accelerometer | Yes |
HRM | Yes |
Gyroscope | Yes |
Pulse Ox. | — |
Altimeter | No |
Barometer | No |
Compass | No |
ECG | No |
Thermometer | No |
Ambient light | No |
ACTIVITY TRACKING | ACTIVITY TRACKING |
Steps | Yes |
Calories | Yes |
Distance | Yes |
Heart rate monitoring | Yes |
Sleep tracking | Yes |
Floors climbed | No |
Blood oxygen | Yes |
Blood Pressure | No |
Stress | — |
ECG tracking | No |
Fall detection | No |
Menstrual cycle | No |
VO2 Max | — |
Onscreen workout | No |
Preloaded sport modes | 10 |
BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer |
Battery capacity | 100mAh |
Battery life | Regular: 14 days |
Charging type | 2-Pin charging |
Charging duration | 1-2 hours |
Solar power | No |
PLATFORM | PLATFORM |
Operating system | — |
Chipset | — |
CPU | — |
GPU | — |
MISC | MISC |
Companion app | Huawei Wear |
Compatibility | Android 4.4+, iOS 9.0+ |
Payment system | Yes |
Customizable strap | Yes |
Voice Assistant | No |
Find my phone | Yes |
Box content | Charger, Honor Band 5, Manual, Straps |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.