Honor Watch Magic Specifications, Features and Price
$198.84
Date Released | November, 2018 |
Display | 1.2 inches | AMOLED | Touchscreen |
Body | Stainless steel | Leather straps |
Waterproof Rating | 5ATM |
Battery Life | 7 days |
Compatibility | Android 4.4+ and iOS 9.0+ |
Editor's Rating |
Description
Honor Watch Magic is a fine-looking smartwatch that’s equipped to track your daily activities and helps you reach more fitness goals, keeps you connected to important updates with about 2 weeks long battery life. It succeeded by the Honor Watch Magic 2 – a more equipped smartwatch.
The Magic as it’s fondly called is a classy smartwatch with the classic appearance of a traditional watch, it’s also very durable with stainless steel case material, ceramics for the bezel, while the straps come in leather materials. The screen is protected by Corning Gorilla Glass material that ensures it resistant to scratch and can withstand accidental falls.
The 1.2 inches display is powered by AMOLED which is colorful and easy to read outdoors, its touch responsive and has two physical buttons that allow you to easily navigate the small interface.
The Magic is a fitness smartwatch that is equipped and loaded with lots of activity tracking features that allow you to manage your fitness goals effortlessly. This watch will track your heart rate, sleep, steps, calories, running, cadence, locations, routes, pace, and also features many preloaded workout modes to choose from.
It’ll alert you when you receive a notification on your phone such as SMS, calls, alarms, and other reminders. The battery life is about a week with mixed usage.
Honor Watch Magic Features
- 1.2 inches AMOLED display, touchscreen with 2 physical buttons for easy navigation.
- Setup time, date, alarm, weather and other related complications.
- Find my phone, control music on phone and control phone camera.
- 20mm interchangeable silicone straps.
- Compatible with both Android 4.4+ and iOS 9.0+ devices.
- Syncs data from the device to your Huawei Health App allows you to manage your fitness goals.
- Tracks your steps, distance, sleep, sedentary reminders and more.
- VO2 Max. tracks and monitors your fintess level.
- TruSleep scores the quality of sleep to achieve even more relaxing sleep.
- Huawei TruSeen will track your heart rate continously and will show your heart rate zones.
- Inbuilt GPS enables tracking for outdoor actvities such as locations, pace and routes.
- Preset workouts to choose from.
- Will alerts you when you recieve a notification on your phone.
- Rated 5ATM (50 meters) makes it swimproof.
- Up to 7 days long battery life.
READ: Honor Watch Magic review
Watch Honor Watch Magic Video Review
Honor Watch Magic Prices
Additional information
ABOUT DEVICE | ABOUT DEVICE |
---|---|
Device name | Honor Watch Magic |
Device type | Fitness/Classic smartwatch |
Gender | Unisex |
Predecessor | — |
Successor | — |
Models | — |
Date released | November, 2018 |
DISPLAY | DISPLAY |
Display size | 1.2 inches |
Display type | AMOLED, Full color |
Resolution | 390 x 390 px |
Pixel density | 326 ppi |
Customizable watchface | Yes |
Input type | 2 Physical buttons, Touchscreen |
Always-On | Yes |
BODY | BODY |
Shape | Circular |
Case material | Stainless steel, Thermoplastic |
Strap material | Leather |
Bezel material | Ceramics |
Strap size | 20 mm |
Color | Black, White |
Screen protection | Corning Gorilla Glass |
Dimension | 42.8 x 42.8 x 9.8 mm |
Weight | 32 grams |
Waterproof rating | Yes, 5ATM |
Swim-proof | Yes, recommended |
Durability test | — |
CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | No |
Bluetooth | Yes, Bluetooth v4.2 LE |
Wi-Fi | No |
NFC | No |
MEMORY | MEMORY |
RAM | 16MB |
ROM | 128MB |
Memory card slot | No |
CELLULAR | CELLULAR CONNECTIVITY |
Network technology | None |
SIM type | None |
NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes |
Calls alert | Yes |
Email alert | Yes |
Event reminder | Yes |
MEDIA | MEDIA |
Audio | No |
Microphone | No |
Loudspeaker | No |
Bluetooth music | No |
Camera | No |
SENSORS | SENSORS |
GPS | Galileo, GLONASS, GPS |
Accelerometer | Yes |
HRM | Yes |
Gyroscope | Yes |
Pulse Ox. | No |
Altimeter | — |
Barometer | Yes |
Compass | Yes |
ECG | No |
Thermometer | No |
Ambient light | Yes |
ACTIVITY TRACKING | ACTIVITY TRACKING |
Steps | Yes |
Calories | Yes |
Distance | Yes |
Heart rate monitoring | Yes |
Sleep tracking | Yes |
Floors climbed | — |
Blood oxygen | No |
Blood Pressure | No |
Stress | — |
ECG tracking | No |
Fall detection | No |
Menstrual cycle | No |
VO2 Max | Yes |
Onscreen workout | No |
Preloaded sport modes | Yes |
BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer |
Battery capacity | — |
Battery life | Regular: 7 days+ |
Charging type | Charging dock |
Charging duration | 1-2 hours |
Solar power | No |
PLATFORM | PLATFORM |
Operating system | Huawei Lite OS |
Chipset | — |
CPU | Quad-core 1.1 GHz ARM Cortex-A7 |
GPU | — |
MISC | MISC |
Companion app | Huawei Wear |
Compatibility | Android 4.4+, iOS 9.0+ |
Payment system | None |
Customizable strap | 20mm, Yes |
Voice Assistant | No |
Find my phone | Yes |
Box content | Charger, Honor Watch Magic, Manual, Straps |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.