Huawei Band 4 Pro Full Specifications, Features and Price
Date Released | January, 2020 |
Display | 0.95 inch | AMOLED | Touchkey | Touchscreen |
Body | Thermoplastic | Silicone straps |
Waterproof Rating | 5ATM |
Battery Life | 7 days |
Compatibility | Android 4.4+ and iOS 9.0+ |
Editor's Rating |
Description
Huawei Band 4 Pro is a fitness-focused smartband that’s equipped to holistically track your daily activities and serves as a great companion for your phone with a long battery life that keeps you going for up to a week.
Band 4 Pro is a sturdy and lightweight smartband built with thermoplastic for the case and silicone for the straps, while AMOLED powers it’s a 0.95-inch display that’s very easy to read both indoors and outdoors. And there are loads of watch faces to choose from to customize the look of the smartband. You can get the Band 4 Pro in three colors; Pink gold, cinnabar red and graphite black.
It’s equipped to track your daily activities such as stress, blood oxygen, calories, heart rate and also tracks your sleep in 4 stages; awake, REM, light and deep mode, while there’s inbuilt GPS that enable you to track outdoor workouts which can be viewed from the companion app. It also features 11 preloaded workout modes to choose from.
The Band 4 Pro will also track VO2 Max, recovery time, cadence, and as well features other professional tips that help you train within your limit.
The battery life will get you through 7 days with mixed usage and about 7 hours with continuous GPS tracking.
Huawei Band 4 Pro Features
- 0.95 inch AMOLED display and touchscreen/touchkey for easy navigation.
- Tells the time, weather and set alarm.
- Customise watchface by choosing from the many available options.
- Find my phone, control phone camera, control music on phone, do not disturb and more.
- Syncs data from the device to your phone and allows you to manage your fitness goals.
- Tracks your steps, distance, sleep, heart rate, calories, sedentary reminders and more.
- Tracks you sleep in 4 stages; awake, deep, REM and light.
- Tracks your VO2 Max, recovery time and cadence.
- The new SpO2 sensor tracks your blood oxygen and monitors how well your blod absolves oxygen.
- 11 preset workouts to choose from.
- Alerts you when you recieve a notification on your phone such as SMS, texts, including notifications from third-party apps.
- Rated 5ATM (50 meters) makes it swimproof.
- Up to 7 days long battery life with mixed usage.
Huawei Band 4 Pro Prices
Additional information
ABOUT DEVICE | ABOUT DEVICE |
---|---|
Device name | Huawei Band 4 Pro |
Device type | Fitness smartband |
Gender | Unisex |
Predecessor | Huawei Band 4 |
Successor | — |
Models | — |
Date released | January, 2020 |
DISPLAY | DISPLAY |
Display size | 0.95 inches |
Display type | AMOLED, Full color |
Resolution | 240 x 120 pixel |
Pixel density | — |
Customizable watchface | Yes |
Input type | Touchkey, Touchscreen |
Always-On | Yes |
BODY | BODY |
Shape | Rectangular |
Case material | Thermoplastic |
Strap material | Silicone |
Bezel material | Bezeless, Thermoplastic |
Strap size | 135 – 210mm |
Color | Cinnabar, Graphite black, Pink gold |
Screen protection | Anti-scracth glass |
Dimension | 45 x 19 x 11 mm |
Weight | 25 grams |
Waterproof rating | Yes, 5ATM |
Swim-proof | Yes, recommended |
Durability test | — |
CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | No |
Bluetooth | Yes, Bluetooth v4.2 LE |
Wi-Fi | No |
NFC | — |
MEMORY | MEMORY |
RAM | — |
ROM | — |
Memory card slot | No |
CELLULAR | CELLULAR CONNECTIVITY |
Network technology | None |
SIM type | None |
NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes |
Calls alert | Yes |
Email alert | Yes |
Event reminder | Yes |
MEDIA | MEDIA |
Audio | No |
Microphone | No |
Loudspeaker | No |
Bluetooth music | No |
Camera | No |
SENSORS | SENSORS |
GPS | Yes |
Accelerometer | Yes |
HRM | Yes |
Gyroscope | Yes |
Pulse Ox. | Yes |
Altimeter | No |
Barometer | No |
Compass | No |
ECG | No |
Thermometer | No |
Ambient light | No |
ACTIVITY TRACKING | ACTIVITY TRACKING |
Steps | Yes |
Calories | Yes |
Distance | Yes |
Heart rate monitoring | Yes |
Sleep tracking | Yes |
Floors climbed | No |
Blood oxygen | Yes |
Blood Pressure | No |
Stress | — |
ECG tracking | No |
Fall detection | No |
Menstrual cycle | — |
VO2 Max | Yes |
Onscreen workout | No |
Preloaded sport modes | 11 |
BATTERY | BATTERY |
Battery type | — |
Battery capacity | 100mAh |
Battery life | Regular: 7 days |
Charging type | 2-Pin charging |
Charging duration | 1-2 hours |
Solar power | No |
PLATFORM | PLATFORM |
Operating system | — |
Chipset | — |
CPU | — |
GPU | — |
MISC | MISC |
Companion app | Huawei Wear |
Compatibility | Android 4.4+, iOS 9.0+ |
Payment system | — |
Customizable strap | Yes |
Voice Assistant | No |
Find my phone | Yes |
Box content | Charger, Huawei Band 4 Pro, Manual, Straps |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.