Samsung Galaxy Watch Active 2 (44mm) Full Specifications, Features and Prices
$269.99 $219.00
Date Released | September, 2019 |
Display | 1.4 inches | 360x360px |
Body | 42grams Stainless steel | 30g Aluminum |
Memory | 4GB ROM | 0.75GB RAM(non-LTE) | 1.5GB (LTE) |
Media | Loudspeaker | Microphone |
Battery Life | 340mAh | 2days+ |
Editor's Rating |
Description
Samsung Galaxy Watch Active 2 (44mm) Full Specifications and Price: The Galaxy Active 2 is the latest smartwatch from Samsung that was released last year. It succeeds the Galaxy Active that was released in the first quarter of 2019. The Active 2 features the best of Samsung’s technology, its the Company’s most sophisticated smartwatch yet.
Active 2 comes with lots of features, its available in two sizes; 40mm and 44mm and also available in two materials; stainless steel and aluminum. The stainless steel model is equipped with LTE connectivity that makes it a standalone smartwatch that can make and receive calls as well as carry other cellular-related tasks independent of your phone.
The Active 2 is equipped with a microphone and loudspeaker as well as 4GB onboard storage capacity. Battery life is estimated at 2 days or more.
Samsung Galaxy Active 2 Features
- 1.4 inch AMOLED display with digital rotating bezel that enables effortless navigation of the tiny interface.
- 39 preloaded sport modes with ability to auto track 7 of those. Sport modes include both indoor training and outdoor training.
- A Rugged smartwatch with MIL-STD-810G- US military grade rating for shock.
- Make and receive calls on the go via Bluetooth calling.
- NFC enables contactless payment on the go with Samsung pay.
- About 2 days or more battery life.
- 4GB storage capacity alllows you to store your favorite tracks onboard. Also allows you to stream music via Spotify.
- Aluminum model supports Bluetooth calling by connecting to your phone.
- Customizable watch face, you can also customize the watch to match your outfit with the MyStyle app.
- Watch youtube videos directly from the Active 2.
- A comprehensive fitness tracker capable of tracking your heart rate, sleep, stress, distance, steps, blood pressure and more.
Samsung Galaxy Watch Active 2 Video
Additional information
ABOUT DEVICE | ABOUT DEVICE |
---|---|
Device name | Samsung Galaxy Watch Active 2 (44mm) |
Device type | Fitness/Classic smartwatch |
Gender | Unisex |
Predecessor | Samsung Galaxy Watch Active |
Successor | — |
Models | Bluetooth only, LTE |
Date released | September, 2019 |
DISPLAY | DISPLAY |
Display size | 1.4 inches |
Display type | Super AMOLED, Full color |
Resolution | 360 x 360 pixel |
Pixel density | — |
Customizable watchface | Yes |
Input type | 2 Physical buttons, Digital rotating bezel, Touchscreen |
Always-On | Yes |
BODY | BODY |
Shape | Circular |
Case material | Aluminum |
Strap material | Fluoroelastomer (Aluminum) |
Bezel material | Corning Gorilla Glass DX+ |
Strap size | 20 mm |
Color | Aqua-black, Cloud-silver, Pink-gold |
Screen protection | Corning Gorilla glass DX+ |
Dimension | 44 x 44 x 10.9 mm |
Weight | 30 grams (aluminum) |
Waterproof rating | Yes, 5ATM |
Swim-proof | Yes, recommended |
Durability test | MIL-STD-810G |
CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | Yes |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac |
NFC | Yes |
MEMORY | MEMORY |
RAM | 0.75GB |
ROM | 4GB |
Memory card slot | No |
CELLULAR | CELLULAR CONNECTIVITY |
Network technology | None |
SIM type | None |
NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes |
Calls alert | Yes |
Email alert | Yes |
Event reminder | Yes |
MEDIA | MEDIA |
Audio | mp3/mp4 |
Microphone | Yes |
Loudspeaker | Yes |
Bluetooth music | Yes |
Camera | No |
SENSORS | SENSORS |
GPS | Yes, GPS/GLONASS/BEIDOU |
Accelerometer | Yes |
HRM | Yes |
Gyroscope | Yes |
Pulse Ox. | No |
Altimeter | No |
Barometer | Yes |
Compass | — |
ECG | Yes |
Thermometer | No |
Ambient light | Yes |
ACTIVITY TRACKING | ACTIVITY TRACKING |
Calories | Yes |
Distance | Yes |
Heart rate monitoring | Yes |
Sleep tracking | Yes |
Steps | Yes |
Floors climbed | Yes |
Blood oxygen | No |
Blood Pressure | Yes |
Stress | Yes |
ECG tracking | Yes |
Fall detection | No |
Menstrual cycle | No |
VO2 Max | Yes |
Onscreen workout | No |
Preloaded sport modes | 39 |
BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery |
Battery capacity | 340mAh |
Battery life | Regular usage: 3 days+, Standby :5 days+ |
Charging type | WPC based wireless charging |
Charging duration | 1-2 hours |
Solar power | No |
PLATFORM | PLATFORM |
Operating system | Tizen OS 4.0 |
Chipset | Exynos 9110 |
CPU | Dual core 1.15GHz |
GPU | — |
MISC | MISC |
Companion app | Samsung Gear app |
Compatibility | Android 5.0+ & RAM 1.5GB+, iPhone 5+ and iOS 9.0+ |
Payment system | Samsung Pay |
Customizable strap | Yes |
Voice Assistant | Yes, Bixby |
Find my phone | Yes |
Box content | Charger, Manual, Samsung Galaxy Watch Active 2 (44mm), Straps |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.