Samsung Gear Fit 2 Pro Specifications, Features and Price
$199.00
Date Released | August, 2017 |
Display | 1.5 inches | 216 x 432px |
Body | Aluminum | 34g |
Memory | 4GB ROM | 0.5GB |
Battery Life | 200mAh | 3days+ |
Compatibility | Android 4.4+ & RAM 1.5GB+ |
Editor's Rating |
Description
The Samsung Gear Fit 2 Pro is a compact and sporty fitness smartband equipped to track your active life comprehensively. It comes with 4GB storage capacity, inbuilt GPS, Heart rate monitor, accelerometer, and more. The AMOLED display is quite rich in colors and vivid too and supports touchscreen in addition to two physical buttons that enable easy navigation of the device.
The aluminum case material used for the body makes it very lightweight, this is accompanied by silicone straps, while the screen is protected by Corning Gorilla Glass material. The battery life is also impressive, you can get up to 3 days on average which is great.
Samsung Gear Fit 2 Pro Features
- 1.5 inch AMOLED display, touchscreen support and 2 physical buttons.
- Preloaded sport modes with ability to auto track 7 of those. Sport modes include both indoor training and outdoor training.
- About 3 days or more battery life.
- 4GB storage capacity alllows you to store your favorite tracks onboard. Also allows you to stream music via Spotify.
- Customizable watch face.
- A comprehensive fitness tracker capable of tracking your heart rate, sleep, stress, distance, steps, calories, outdoor sports and more.
Read – Samsung Gear Fit 2 Pro detailed review
Samsung Gear Fit 2 Pro Video
Samsung Gear Fit 2 Pro Price
Additional information
ABOUT DEVICE | ABOUT DEVICE |
---|---|
Device name | Samsung Gear Fit 2 Pro |
Device type | Fitness smartband |
Gender | Unisex |
Predecessor | Samsung Gear Fit 2 |
Successor | Samsung Galaxy Fit |
Models | — |
Date released | August, 2017 |
DISPLAY | DISPLAY |
Display size | 1.5 inches |
Display type | Super AMOLED, Full color |
Resolution | 432 x 216px |
Pixel density | — |
Customizable watchface | Yes |
Input type | 2 Physical buttons, Touchscreen |
Always-On | Yes |
BODY | BODY |
Shape | Rectangular |
Case material | Aluminum |
Strap material | Silicone |
Bezel material | Ceramics |
Strap size | 22 mm |
Color | Black, Red |
Screen protection | Corning Gorilla Glass 3 |
Dimension | 51.3 x 25.0 x 12.5 mm |
Weight | 27.2 grams |
Waterproof rating | Yes, 5ATM |
Swim-proof | Yes, recommended |
Durability test | — |
CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | No |
Bluetooth | Bluetooth v4.0 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac |
NFC | No |
MEMORY | MEMORY |
RAM | 512MB |
ROM | 4GB |
Memory card slot | No |
CELLULAR | CELLULAR CONNECTIVITY |
Network technology | None |
SIM type | None |
NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes |
Calls alert | Yes |
Email alert | Yes |
Event reminder | Yes |
MEDIA | MEDIA |
Audio | mp3/mp4 |
Microphone | No |
Loudspeaker | No |
Bluetooth music | Yes |
Camera | No |
SENSORS | SENSORS |
GPS | GLONASS, GPS |
Accelerometer | Yes |
HRM | Yes |
Gyroscope | Yes |
Pulse Ox. | No |
Altimeter | No |
Barometer | Yes |
Compass | — |
ECG | No |
Thermometer | No |
Ambient light | Yes |
ACTIVITY TRACKING | ACTIVITY TRACKING |
Steps | Yes |
Calories | Yes |
Distance | Yes |
Heart rate monitoring | Yes |
Sleep tracking | Yes |
Floors climbed | — |
Blood oxygen | No |
Blood Pressure | No |
Stress | — |
ECG tracking | No |
Fall detection | No |
Menstrual cycle | No |
VO2 Max | — |
Onscreen workout | No |
Preloaded sport modes | — |
BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery |
Battery capacity | 200mAh |
Battery life | Regular usage: 3 days+, Standby :5 days+ |
Charging type | WPC based wireless charging |
Charging duration | 1-2 hours |
Solar power | No |
PLATFORM | PLATFORM |
Operating system | Tizen |
Chipset | Exynos 3250 |
CPU | Dual core 1.0GHz |
GPU | — |
MISC | MISC |
Companion app | Samsung Gear app |
Compatibility | Android 4.4+, iOS 9.0+ |
Payment system | None |
Customizable strap | Yes, 22mm |
Voice Assistant | No |
Find my phone | Yes |
Box content | Charger, Manual, Samsung Gear Fit 2 Pro, Straps |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.