Samsung Watch Active Full Specifications, Features, Price
$199.99 $139.00
Date Released | March, 2019 |
Display | 1.1 inches | 360x360px |
Body | 23g Aluminum (excluding straps) |
Memory | 4GB ROM | 0.75GB RAM |
Media | Loudspeaker | Microphone |
Battery Life | 230mAh | 2days+ |
Editor's Rating |
Description
Samsung Galaxy Active is one of the best smartwatches on the market, it’s compact, sturdy, and equipped with many features. The Galaxy Active comes with 4GB storage capacity, microphone, loudspeaker, NFC that supports Samsung Pay, and equipped with sensors that enable it to track your active life.
The 1.1 inches super AMOLED display is vivid and colorful, and navigation is done through the iconic digital rotating bezel, touchscreen support, and 2 physical buttons. It’s also very lightweight thanks to the aluminum case material and 20mm silicone straps that are interchangeable.
The Galaxy Active lacks a loudspeaker, but you can still answer and make calls, but you’ll need to continue the conversation on your phone. You can also access voice assistance via Bixby, thanks to its microphone. The Galaxy Watch will track your active life such as sleep, heart rate, calories, stress, steps, distance, while the inbuilt GPS will allow you to track location and routes.
This device will also keep you notified when you receive a notification on your phone, while the battery life is about 2 days or more from mixed usage.
Samsung Galaxy Watch Active Features
- 1.1 inch AMOLED display, digital rotating bezel, touchscreen support and 2 physical buttons.
- Always-on display and customizable watchfaces.
- 5ATM (50 meters waterproof rating) makes it ideal to wear while swimming.
- Equipped with Samsung Pay allows you to make payment on the go from this watch.
- About 2 days or more battery life.
- 4GB storage capacity alllows you to store your favorite tracks onboard. Also allows you to stream music via Spotify.
- Send quick replies via voice, text or emoticon.
- Voice assistant feature via Bixby.
- Reply to text messages from watch.
- Keeps you connected to all that matters to you like SMS, email, calls, reminders and other notifications from third-party apps on your phone.
- A comprehensive fitness tracker capable of tracking your heart rate, sleep, stress, distance, steps, calories, outdoor sports and more.
- 39 preloaded sport modes allows you to choose your preferred workout mode.
Read – Samsung Galaxy Watch Active detailed review
Samsung Galaxy Watch Active Video
Samsung Galaxy Watch Active Price
Additional information
ABOUT DEVICE | ABOUT DEVICE |
---|---|
Device name | Samsung Galaxy Watch Active |
Device type | Fitness/Classic smartwatch |
Gender | Unisex |
Predecessor | — |
Successor | Samsung Galaxy Watch Active 2 |
Models | — |
Date released | March, 2019 |
DISPLAY | DISPLAY |
Display size | 1.1 inches |
Display type | Super AMOLED, Full color |
Resolution | 360 x 360 pixel |
Pixel density | — |
Customizable watchface | Yes |
Input type | 2 Physical buttons, Digital rotating bezel, Touchscreen |
Always-On | Yes |
BODY | BODY |
Shape | Circular |
Case material | Aluminum |
Strap material | Silicone |
Bezel material | Corning Gorilla Glass |
Strap size | 20 mm |
Color | Black, Cloud-silver, Green, Rose-gold |
Screen protection | Corning Gorilla Glass 3 |
Dimension | 39.5 x 39.5 x 10.5 mm |
Weight | 25 grams (excluding straps) |
Waterproof rating | Yes, 5ATM |
Swim-proof | Yes, recommended |
Durability test | MIL-STD-810G |
CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | No |
Bluetooth | Yes, Bluetooth v4.2 LE |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac |
NFC | Yes |
MEMORY | MEMORY |
RAM | 0.75GB |
ROM | 4GB |
Memory card slot | No |
CELLULAR | CELLULAR CONNECTIVITY |
Network technology | None |
SIM type | None |
NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes |
Calls alert | Yes |
Email alert | Yes |
Event reminder | Yes |
MEDIA | MEDIA |
Audio | mp3/mp4 |
Microphone | Yes |
Loudspeaker | No |
Bluetooth music | Yes |
Camera | No |
SENSORS | SENSORS |
GPS | Galileo, GLONASS, GPS |
Accelerometer | Yes |
HRM | Yes |
Gyroscope | Yes |
Pulse Ox. | No |
Altimeter | No |
Barometer | Yes |
Compass | — |
ECG | No |
Thermometer | No |
Ambient light | Yes |
ACTIVITY TRACKING | ACTIVITY TRACKING |
Steps | Yes |
Calories | Yes |
Distance | Yes |
Heart rate monitoring | Yes |
Sleep tracking | Yes |
Floors climbed | Yes |
Blood oxygen | No |
Blood Pressure | — |
Stress | Yes |
ECG tracking | No |
Fall detection | No |
Menstrual cycle | No |
VO2 Max | Yes |
Onscreen workout | No |
Preloaded sport modes | 39 |
BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery |
Battery capacity | 230mAh |
Battery life | Regular usage: 3 days+, Standby:10 days+ |
Charging type | WPC based wireless charging |
Charging duration | 1-2 hours |
Solar power | No |
PLATFORM | PLATFORM |
Operating system | Tizen OS 4.0 |
Chipset | Exynos 9110 |
CPU | 1.1GHz dual core |
GPU | — |
MISC | MISC |
Companion app | Samsung Gear app |
Compatibility | Android 5.0+ & RAM 1.5GB+, iPhone 5+ and iOS 9.0+ |
Payment system | Samsung Pay |
Customizable strap | 20mm, Yes |
Voice Assistant | No |
Find my phone | Yes |
Box content | Charger, Manual, Samsung Galaxy Watch Active |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.