Ticwatch S Specifications, Features and Price
$79.99
Date Released | November, 2017 |
Display | 1.4 inches | OLED | Touchscreen |
Body | Polycarbonate | Silicone straps |
Waterproof Rating | IP67 |
Memory | 0.5GB RAM | 4GB ROM |
Media | Microphone | Loudspeaker |
Battery Life | 1 day+ |
Compatibility | Android 4.3+ and iOS 8.3+ |
Editor's Rating |
Description
The Ticwatch Sport is a fitness smartwatch that’s designed to track your daily active life, keep you connected to updates that matter to you, and comes with 4GB storage capacity that allows you to store your favorite tracks on the watch as well as a microphone and loudspeaker that enables Google Assistant.
Ticwatch Sport Features
- 1.4 inch OLED display, touchscreen with 1 physical buttons.
- Tells the time, date, setup alarm, reminders and more.
- Customize the watchface by choosing from the many available choices or download from Playstore.
- Find my phone, control phone camera, or play music on phone.
- 20mm (width) non-interchangeable straps.
- Rated IP67, meaning waterproof up to 1 meter.
- Has microphone and loudspeaker.
- Use Google Assistant to do tasks simply with your voice.
- Features 4GB storage capacity that allows you to download and play music or stream from popular services such as Spotify.
- A fitness tracker that tracks your steps, distance, calories, heart rate, and outdoor activities with inbuilt GPS.
Ticwatch S Prices
Additional information
ABOUT DEVICE | ABOUT DEVICE |
---|---|
Device name | Ticwatch Sport (S) |
Device type | Fitness/Sport smartwatch |
Gender | Unisex |
Predecessor | — |
Successor | Ticwatch S2 |
Models | — |
Date released | November, 2017 |
DISPLAY | DISPLAY |
Display size | 1.4 inches |
Display type | OLED |
Resolution | 400 x 400 px |
Pixel density | 287 ppi |
Customizable watchface | Yes |
Input type | 1 Physical button, Touchscreen |
Always-On | Yes |
BODY | BODY |
Shape | Circular |
Case material | Polycarbonate |
Strap material | Silicone |
Bezel material | Polycarbonate |
Strap size | 20 mm |
Color | Black |
Screen protection | Anti-scracth glass |
Dimension | 45 x 45 x 13 mm |
Weight | 45.5 grams |
Waterproof rating | IP67 |
Swim-proof | No |
Durability test | — |
CONNECTIVITY | CONNECTIVITY |
Bluetooth calling | Yes |
Bluetooth | Bluetooth v4.1 |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n |
NFC | No |
MEMORY | MEMORY |
RAM | 512MB |
ROM | 4GB |
Memory card slot | No |
CELLULAR | CELLULAR CONNECTIVITY |
Network technology | None |
SIM type | None |
NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes |
Calls alert | Yes |
Email alert | Yes |
Event reminder | Yes |
MEDIA | MEDIA |
Audio | mp3/mp4 |
Microphone | Yes |
Loudspeaker | Yes |
Bluetooth music | Yes |
Camera | No |
SENSORS | SENSORS |
GPS | AGPS, BEIDOU, GLONASS, GPS |
Accelerometer | Yes |
HRM | Yes |
Gyroscope | Yes |
Pulse Ox. | No |
Altimeter | No |
Barometer | No |
Compass | Yes |
ECG | No |
Thermometer | No |
Ambient light | No |
ACTIVITY TRACKING | ACTIVITY TRACKING |
Steps | Yes |
Calories | Yes |
Distance | Yes |
Heart rate monitoring | Yes |
Sleep tracking | Yes |
Floors climbed | No |
Blood oxygen | No |
Blood Pressure | No |
Stress | — |
ECG tracking | No |
Fall detection | No |
Menstrual cycle | No |
VO2 Max | — |
Onscreen workout | No |
Preloaded sport modes | Yes |
BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer |
Battery capacity | 300mAh |
Battery life | Regular: 48hrs+ |
Charging type | Charging dock |
Charging duration | 1-2 hours |
Solar power | No |
PLATFORM | PLATFORM |
Operating system | Wear OS |
Chipset | MTK MT2601 |
CPU | 1.2GHz dual-core |
GPU | — |
MISC | MISC |
Companion app | Ticwatch App |
Compatibility | Android 4.3+, iOS 8.0+ |
Payment system | None |
Customizable strap | 20mm, Yes |
Voice Assistant | Yes, Google Assistant |
Find my phone | Yes |
Box content | Charger, Manual, Straps, Ticwatch S |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.